Submitted by nwhite on Fri, 03/05/2024 - 11:45
Text | |
Event Name | Baum Trophy |
Season Name | 2023-24 Season |
Event Type | Team League |
League table sort order | Match points -> Game points -> |
Number of times teams play | 1 |
League table columns | For , Against , Points , SP , MP , IM , |
Event Order | 7 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 20 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Restricted - as per organisation visibility settings |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | ECF Rapid OTB Latest |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Nigel White |
Rating Email Recipient | Nigel White |
LMS Assigned Rating Code | LN00005644 |
Manual Rating Code | |