Board | Home | Macclesfield | Crewe | Away | |
---|---|---|---|---|---|
1 (B) | 172C () | N Risley, Dave A | 1 - 0 | N Fajfer, Bartosz | 163L (2002) |
2 (W) | 160L () | N Heppell, James | ½ - ½ | N Lockett, Karl | 149A (1760) |
3 (B) | 157A (1846) | G Gartside, Carl | 1 - 0 | B Hulme, David I | 135A (1772) |
4 (W) | 156B (1815) | N Taylor, John Paul J | 1 - 0 | G Layhe, Simon | 116A (1869) |
5 (B) | 151A (1780) | N Cattermole, Philip J | 1 - 0 | G Barnett, Douglas J | 128A (1504) |
6 (W) | 136A (1788) | G Trier, Joachim | ½ - ½ | G Price, David P | 112A (1647) |
Total | 932 | 5 - 1 | Total | 803 |
Last update Steve Emmerton Wed 31st Oct 2018 22:11. Reported by David Hulme . Verified By Philip Cattermole
Comments
dhulme
Mon, 29/10/2018 - 23:40
Permalink
Press / Admin Comment
Congrats to Phil & his Macc team as they proved too strong for a weaker Crewe team, who go on to face Fenton in the semis.
An additional graded game was played between Anthony Brough (B) 1/2-1/2 Harry Gardiner. Thanks for accommodating our super-sub.