Board | Home | Crewe Perry 'A' | Fenton | Away | |
---|---|---|---|---|---|
1 (B) | 104L (1914) | G Gardiner, Harry | 1 - 0 | N Cross, Grenville | 107A (1509) |
2 (W) | 084F (1416) | B Fields, Adam | 0 - 1 | B Whitehurst, Derek | 101C (1469) |
3 (B) | 080A (1283) | N Hall, Les | ½ - ½ | N West, Robert L | 093C () |
4 (W) | 070L (1485) | B Nienaber, Kobus | 1 - 0 | N Brian, Christopher | 077C (1224) |
Total | 338 | 2½ - 1½ | Total | 378 |
Last update Steve Emmerton Thu 18th Oct 2018 13:10. Reported by Les Hall . Verified By Steve Emmerton
Comments
lhall
Wed, 17/10/2018 - 23:48
Permalink
Press / Admin Comment
A good win for an undergraded Crewe team, and the pressure was on when our board 2 resigned after falling ill, but a brilliant win on board 4 followed by board 1 superstar Harry Gardiner, fresh from his superb 5/5 win at the Crewe Congress at the weekend, saw off experienced Fenton board 1 Grenville Cross, thanks to Fenton for being good sports and look forward to seeing them in the league soon.