Board | Home | Alsager | Crewe Perry 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 108D () | N Turner, Sam | ½ - ½ | B Gardner, Nigel | 081B (1558) |
2 (W) | 102B (1508) | B Jones, Neville S | ½ - ½ | G Michalek, Lukasz | 065L (1699) |
3 (B) | 101B (1539) | G Marshall, James | 0 - 1 | N Haack, Reinhard | 070L (1287) |
4 (W) | 058F (1103) | N Lightfoot, John | 0 - 1 | N Wright, Philip | 067A (1305) |
Total | 369 | 1 - 3 | Total | 283 |
Last update Steve Emmerton Wed 10th Oct 2018 15:08. Reported by Nigel Gardner . Verified By Andy Barker
Comments
ngardner
Tue, 09/10/2018 - 23:02
Permalink
Press / Admin Comment
The magic of the cup!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Many thanks to all the Crewe B team for 4 excellent results and to Alsager for being great hosts.
Good luck to the A team.