Board | Home | Newcastle 'D' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 127A (1900) | G Hirst, Joe | 1 - 0 | B Capatina, Kasian | 152C (1840) |
2 (W) | 126A (1592) | B Cantliff, Richard P | 1 - 0 | N Cross, Grenville | 107A (1509) |
3 (B) | 101C () | N Clapham, Paul | ½ - ½ | N Wilkinson, Ernest | 091C (1401) |
4 (W) | 103C () | N Tombs, Jeffrey G | 1 - 0 | B Brian, Christopher | 090* (1224) |
Total | 457 | 3½ - ½ | Total | 440 |
Last update Steve Emmerton Thu 15th Nov 2018 08:31. Reported by Paul Clapham . Verified By Steve Emmerton
Comments
pclapham
Wed, 14/11/2018 - 23:28
Permalink
Another fine win for Joe
Another fine win for Joe Hirst on board 1. Wins for Richard and Jeff securing the match.