Board | Home | Stafford 'B' | Crewe 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 111B (1500) | N Leadbetter, Andrew T | ½ - ½ | N Haack, Reinhard | 090L (1287) |
2 (W) | 107L () | N Prout, John | ½ - ½ | B Fields, Adam | 089L (1416) |
3 (B) | 102C (1348) | B Topp, James | ½ - ½ | B Gardner, Nigel | 081B (1558) |
4 (W) | 079E () | N Cox, Geoffrey FM | 0 - 1 | G Michalek, Lukasz | 065E (1699) |
Total | 399 | 1½ - 2½ | Total | 325 |
Last update Steve Emmerton Thu 7th Mar 2019 09:19. Reported by Peter Evans . Verified By Nigel Gardner
Comments
pevans
Wed, 06/03/2019 - 22:41
Permalink
Press / Admin Comment
Good games, well played to Crewe who found us eventually
ngardner
Wed, 06/03/2019 - 23:22
Permalink
A very enjoyable evening and
A very enjoyable evening and particular thanks to Peter's wife for directing us to the venue!!!!
ngardner
Wed, 06/03/2019 - 23:22
Permalink
A very enjoyable evening and
A very enjoyable evening and particular thanks to Peter's wife for directing us to the venue!!!!