Board | Home | Cheddleton | Crewe | Away | |
---|---|---|---|---|---|
1 (B) | 192A (2336) | G Boswell, Jacob Connor | 1 - 0 | N Fajfer, Bartosz | 174A (2002) |
2 (W) | 196C () | N Shaw, Robert | 1 - 0 | N Lockett, Karl | 153A (1760) |
3 (B) | 173A (2031) | B Edwards, Simon R | 1 - 0 | B Hulme, David I | 144A (1772) |
4 (W) | 146C (1774) | B Grzybowski, Karol | 0 - 1 | N Lovatt, Amy | 152B (1856) |
5 (B) | 142B (1703) | N Birks, Philip N | 1 - 0 | G Gardiner, Harry | 131A (1914) |
6 (W) | 135B () | N Yee, John Y | ½ - ½ | G Barnett, Douglas J | 136A (1504) |
Total | 984 | 4½ - 1½ | Total | 890 |
Last update Nic Wright Sat 30th Nov 2019 16:17. Reported by David Hulme Fri 15th Nov 2019 23:34. Verified By Simon Edwards Fri 22nd Nov 2019 11:40
Comments
dhulme
Fri, 15/11/2019 - 23:34
Permalink
Press / Admin Comment
Chedd's strength at the top proved too much. Congratulations to Simon and his team who move on to the semi-finals.
Thanks as always for the drinks and hospitality.