Board | Home | Cheddleton | Crewe | Away | |
---|---|---|---|---|---|
1 (B) | 146C (1774) | B Grzybowski, Karol | 1 - 0 | B Hulme, David I | 144A (1772) |
2 (W) | 144A (1680) | G Taylor, Marcel V | ½ - ½ | G Layhe, Simon | 134A (1869) |
3 (B) | 142B (1703) | N Birks, Philip N | 0 - 1 | G Gardiner, Harry | 131A (1914) |
4 (W) | 139C (1648) | G Armstrong, William G | ½ - ½ | G Barnett, Douglas J | 136A (1504) |
5 (B) | 135B () | N Yee, John Y | ½ - ½ | B Layhe, Neville | 126A (1614) |
Total | 706 | 2½ - 2½ | Total | 671 |
Last update Nic Wright Thu 5th Mar 2020 08:14. Reported by David Hulme Fri 14th Feb 2020 23:26. Verified By Colin Abell Fri 14th Feb 2020 23:59
Comments
dhulme
Fri, 14/02/2020 - 23:26
Permalink
Press / Admin Comment
Congrats to Cheddleton who go through to the final on board count. The final result flattered Crewe somewhat as Chedd were worthy winners and should have won by a bigger margin.
nwright
Thu, 05/03/2020 - 08:15
Permalink
result
Cheddleton awarded win on board count