Board | Home | Meir | Crewe Perry 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 108B (1463) | B Fuller, David A | 0 - 1 | B Nienaber, Kobus | 093A (1485) |
2 (W) | 082C (1349) | N Green, Stuart IE | ½ - ½ | B Gardner, Nigel | 089A (1558) |
3 (B) | 078C (1245) | B Rhodes, Raymond F | 0 - 1 | G Jelliss, George P | 066B (1308) |
4 (W) | 068C (1715) | N Hackney, David | 1 - 0 | N Keenan, Michael | 067D (1326) |
Total | 336 | 1½ - 2½ | Total | 315 |
Last update Nic Wright Sat 30th Nov 2019 16:06. Reported by Stuart Green Mon 18th Nov 2019 22:57. Verified By Nigel Gardner Tue 19th Nov 2019 06:18
Comments
ngardner
Tue, 19/11/2019 - 10:08
Permalink
Thanks to Meir for an another enjoyable evening in the Potteries
As above