Board | Home | Crewe | Fenton | Away | |
---|---|---|---|---|---|
1 (B) | 158D () | N Titiloye, Olawale | 0 - 1 | B Floresc, Petru | 165L (1923) |
2 (W) | 157A (1760) | N Lockett, Karl | 1 - 0 | N Valentine, Glyn D | 148B (1658) |
3 (B) | 141A (1772) | B Hulme, David I | 0 - 1 | B Capatina, Kasian | 147A (1840) |
4 (W) | 130L (1663) | G Renegade, Richard | 1 - 0 | G Emmerton, Stephen J | 127A (1574) |
5 (B) | 120L (1781) | B Frisher, Martin F | 0 - 1 | N Launay, Maximilien | 124E () |
6 (W) | 123A (1504) | G Barnett, Douglas J | 1 - 0 | N Cross, Grenville | 110L (1509) |
Total | 829 | 3 - 3 | Total | 821 |
Last update Steve Emmerton Thu 16th Nov 2017 00:19. Reported by David Hulme . Verified By Steve Emmerton
Comments
dhulme
Wed, 15/11/2017 - 23:46
Permalink
Press / Admin Comment
Fenton go through on board count after fighting back from 3-1 down. Late wins from Kas and Max pulled the rabbit out of the hat for the visitors. A superb night at the AMAL club with some 30 players present including the travelling teams from Fenton and Alsager. Congratulations to Fenton who will face Cheddleton in the semi-final.