Board | Home | Crewe | Cheddleton | Away | |
---|---|---|---|---|---|
1 (B) | 123A (1504) | G Barnett, Douglas J | 0 - 1 | G Blackburn, Sandra G | 118A (1536) |
2 (W) | 118D (1856) | B Lovatt, Amy | 1 - 0 | N Baxter, Chris | 127L () |
3 (B) | 111A (1627) | N Rhodes, Chris | 1 - 0 | N Parry, Samuel A | 107A (2015) |
4 (W) | 125A (1647) | G Price, David P | ½ - ½ | N Abell, Colin | 118B (1490) |
5 (B) | 117A (1869) | G Layhe, Simon | ½ - ½ | G Hallen, David A | 107B (1465) |
Total | 594 | 3 - 2 | Total | 577 |
Last update Steve Emmerton Thu 15th Feb 2018 02:05. Reported by Colin Abell . Verified By Dave Price
Comments
cabell
Thu, 15/02/2018 - 00:21
Permalink
Press / Admin Comment
A hard fought match on all boards. It could have gone either way at various times but Crewe were worthy winners in the end. A particularly impressive performance by Amy Lovatt who is clearly heading up the grading list. We wish Crewe all the best for the final.
stalag45
Thu, 15/02/2018 - 13:25
Permalink
Intermediate Cup Final
Crewe will now face Newcastle in the Intermediate Cup Final on Wednesday 11th April.