Board | Home | Cheddleton | Fenton | Away | |
---|---|---|---|---|---|
1 (B) | 107A (2015) | N Parry, Samuel A | 1 - 0 | N Smith, Michael | 108B () |
2 (W) | 101B (1535) | B Rose, David M | 1 - 0 | N Wilkinson, Ernest | 101A (1401) |
3 (B) | 95A (1557) | B Alcock, Joseph P | 0 - 1 | B Whitehurst, Derek | 97C (1469) |
4 (W) | 107B (1465) | G Hallen, David A | 1 - 0(def) | N Default | 109* () |
Total | 410 | 3 - 1 | Total | 415 |
Last update Steve Emmerton Sun 3rd Dec 2017 20:04. Reported by Steve Emmerton . Verified By David Hallen
Comments
stalag45
Sat, 02/12/2017 - 02:25
Permalink
Cheddleton Into Perry Trophy Semi-Final
Cheddleton beat a 3 man Fenton team by 3-1 last night to go into the Perry Trophy Semi-Final, where they will meet Crewe 'B' on Friday 9th March. A draw was offered and rejected by Ernie Wilkinson on board 2 as Fenton were already 2-0 down at that stage and needed wins on boards 2 and 3. However, it was not to be and Ernie drifted into a lost endgame. Derek Whitehurst got the consolation point for Fenton on board 3.