Board | Home | Crewe Perry 'B' | Crewe Perry 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 093A (1485) | B Nienaber, Kobus | 0 - 1 | G Bulbeck, Julian | 101A (1490) |
2 (W) | 089A (1558) | B Gardner, Nigel | ½ - ½ | B Fields, Adam | 095A (1416) |
3 (B) | 066B (1308) | G Jelliss, George P | 1 - 0 | N Hall, Les | 087A (1283) |
4 (W) | 075B (1305) | N Wright, Philip | 1 - 0 | B Stanny, Pawel | 050L (1537) |
Total | 323 | 2½ - 1½ | Total | 333 |
Last update Nic Wright Thu 5th Mar 2020 08:07. Reported by Les Hall Wed 26th Feb 2020 21:59. Verified By Nigel Gardner Wed 26th Feb 2020 22:53
Comments
ngardner
Wed, 26/02/2020 - 22:56
Permalink
Carpe diem
Well done to every player from Crewe. Young and old, new and experienced. Four very interesting, Hard fought competitive games.