Board | Home | Fenton 'A' | Crewe 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 183D (1923) | B Floresc, Petru | 0 - 1 | N Lockett, Karl | 157A (1760) |
2 (W) | 148B (1658) | N Valentine, Glyn D | 1 - 0 | B Layhe, Neville | 137A (1614) |
3 (B) | 147A (1840) | B Capatina, Kasian | ½ - ½ | B Hulme, David I | 141A (1772) |
4 (W) | 124E () | N Launay, Maximilien | ½ - ½ | N Lovatt, Amy | 120* (1856) |
5 (B) | 120* (1509) | N Cross, Grenville | 0 - 1 | G Barnett, Douglas J | 123A (1504) |
Total | 722 | 2 - 3 | Total | 678 |
Last update Steve Emmerton Tue 27th Mar 2018 09:38. Reported by Steve Emmerton . Verified By David Hulme
Comments
stalag45
Tue, 27/03/2018 - 14:03
Permalink
The Fenton title train hit
The Fenton title train hit the buffers last night when they were beaten by Crewe 'A'.