Board | Home | Meir 'B' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 81C () | N Cooling, Anthony D | ½ - ½ | N Rhodes, Chris | 111A (1627) |
2 (W) | 80L () | N Haas, Ewan | 1 - 0 | N Gill, Martin | 119A () |
3 (B) | 88B (1715) | N Hackney, David | 0 - 1 | B Ballantyne, Steve | 87B (1365) |
4 (W) | 70L (1113) | N Haas, Simon | 0 - 1 | B Gardner, Nigel | 70D (1558) |
Total | 319 | 1½ - 2½ | Total | 387 |
Last update Steve Emmerton Wed 6th Dec 2017 22:20. Reported by Nigel Gardner . Verified By Bob Perry
Comments
ngardner
Mon, 04/12/2017 - 23:40
Permalink
Press / Admin Comment
A great match enjoyed by all I hope. Crewe were pushed all the way on each board with attacks and counter attacks going on all over the place. Thanks to all concerned.