Board | Home | Crewe 'F' | Cheddleton 'G' | Away | |
---|---|---|---|---|---|
1 (B) | 117A (1869) | G Layhe, Simon | ½ - ½ | B Beaumont, Allan R | 94L (1498) |
2 (W) | 76D (1914) | G Gardiner, Harry | 1 - 0 | B Alcock, Joseph P | 95A (1557) |
3 (B) | 69D (1305) | N Wright, Philip | ½ - ½ | G Rajinikanth, Arnav | 78L () |
4 (W) | 40L (1679) | N Cross, Josh | 0 - 1 | B Arshad, S Ali | 58D (1231) |
Total | 302 | 2 - 2 | Total | 325 |
Last update Steve Emmerton Fri 9th Feb 2018 14:08. Reported by Steve Emmerton . Verified By Robert Milner