Board | Home | Cheddleton 'H' | Crewe 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 118A (1536) | G Blackburn, Sandra G | ½ - ½ | G Price, David P | 125A (1647) |
2 (W) | 120A (1604) | N Mountford, Caroline L | 1 - 0 | G Gardiner, Harry | 76D (1914) |
3 (B) | 41D () | N Jones, Jasmine H | ½ - ½ | B Fields, Adam | 90L (1416) |
4 (W) | 40D () | N Jones, Jamie D | 0 - 1 | B Nienaber, Kobus | 70L (1485) |
Total | 319 | 2 - 2 | Total | 361 |
Last update Steve Emmerton Sat 21st Apr 2018 05:53. Reported by Caroline Mountford . Verified By David Hulme
Comments
cmountford
Fri, 20/04/2018 - 23:24
Permalink
Press / Admin Comment
We played 5 boards tonight. The extra game was Tilly Snape cheddleton with the black pieces v C .Dodd.Crewe with the white pieces . Tilly Snape won could it please go for grading .
dhulme
Fri, 20/04/2018 - 23:43
Permalink
Thanks to Chedd for playing
Thanks to Chedd for playing extra board on busy night.