Team | Play | Won | Draw | Lost | For | Points | Def |
---|---|---|---|---|---|---|---|
Colchester B | 8 | 4 | 3 | 1 | 20 | 11 | 0 |
Writtle | 8 | 4 | 3 | 1 | 19 | 11 | 0 |
Brentwood A | 8 | 4 | 2 | 2 | 19 | 10 | 0 |
Braintree A | 8 | 3 | 3 | 2 | 18 | 9 | 0 |
Chelmsford B | 8 | 3 | 2 | 3 | 17½ | 8 | 0 |
Chelmsford A | 8 | 3 | 2 | 3 | 14 | 8 | 0 |
Colchester A | 8 | 3 | 1 | 4 | 12 | 7 | 8 |
Witham A | 8 | 0 | 4 | 4 | 14 | 4 | 0 |
Maldon | 8 | 1 | 2 | 5 | 10 | 4 | 2 |
Team | Play | Won | Draw | Lost | For | Points | Def |
---|---|---|---|---|---|---|---|
Chelmsford C | 10 | 9 | 0 | 1 | 27½ | 18 | 0 |
Witham B | 10 | 8 | 1 | 1 | 25 | 17 | 0 |
Chelmsford D | 10 | 6 | 2 | 2 | 25 | 14 | 0 |
Clacton A | 10 | 5 | 2 | 3 | 22½ | 12 | 0 |
Colchester C | 10 | 5 | 1 | 4 | 21 | 11 | 0 |
Brentwood B | 10 | 4 | 1 | 5 | 21½ | 9 | 1 |
Chelmsford E | 10 | 2 | 5 | 3 | 19 | 9 | 0 |
Braintree B | 10 | 3 | 2 | 5 | 18 | 8 | 4 |
Clacton B | 10 | 3 | 2 | 5 | 16 | 8 | 0 |
Brentwood C | 10 | 1 | 1 | 8 | 14 | 3 | 2 |
Colchester D | 10 | 0 | 1 | 9 | 7 | 1 | 5 |
Witham B | 0 | Chelmsford A | 2½ | Chelmsford A | 3½ | Chelmsford A | 1½ |
Chelmsford A | 4 | ||||||
Witham A | 4 | Witham A | 1½ | ||||
Chelmsford B | 0 | ||||||
Colchester B | 3½ | Colchester B | Colchester B | ½ | |||
Braintree B | ½ | ||||||
* | * | ||||||
* | |||||||
Brentwood | 4 | Brentwood | Brentwood | 3 | Brentwood | 2½ | |
Braintree A | 0 | ||||||
* | * | ||||||
* | |||||||
Maldon | 2½ | Maldon | Maldon | 1 | |||
Colchester A | 1½ | ||||||
* | * | ||||||
* |
Braintree B | 1½ | Witham B | 2½ |
Witham B | 2½ | ||
Colchester A | 3 | Colchester A | 1½ |
Chelmsford B | 1 |