Organisation League Tables
Season 2024
League table for MET County Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Petts Wood & Orpington 1 | 6 | 4 | 2 | 0 | 22 | 14 | 10 | 0 | 0 | 0 |
Beckenham & Bromley 1 | 6 | 3 | 1 | 2 | 18½ | 17½ | 7 | 0 | 0 | 0 |
Charlton 1 | 6 | 2 | 1 | 3 | 17 | 19 | 5 | 0 | 0 | 0 |
Lewisham 1 | 6 | 0 | 2 | 4 | 14½ | 21½ | 2 | 0 | 0 | 0 |
League table for MET Lewis Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Beckenham & Bromley 2 | 6 | 5 | 1 | 0 | 26 | 10 | 11 | 0 | 0 | 0 |
Petts Wood & Orpington 2 | 6 | 2 | 2 | 2 | 18 | 18 | 6 | 0 | 0 | 0 |
Lewisham 2 | 6 | 2 | 0 | 4 | 15½ | 20½ | 4 | 0 | 0 | 0 |
Dartford & Swanley 1 | 6 | 1 | 1 | 4 | 12½ | 23½ | 3 | 0 | 0 | 0 |
League table for MET Stevenson Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Sidcup 1 | 5 | 3 | 1 | 1 | 18½ | 11½ | 7 | 0 | 0 | 0 |
Beckenham & Bromley 3 | 5 | 3 | 1 | 1 | 16½ | 13 | 7 | 0 | 0 | 0 |
Lewisham 3 | 5 | 2 | 1 | 2 | 15½ | 14 | 5 | 0 | ½ | 0 |
Charlton 2 | 5 | 2 | 1 | 2 | 15 | 15 | 5 | 0 | 0 | 0 |
Petts Wood & Orpington 3 | 5 | 2 | 0 | 3 | 12½ | 17½ | 4 | 0 | 0 | 0 |
Gravesend 1 | 5 | 0 | 2 | 3 | 11½ | 18½ | 2 | 0 | 0 | 0 |
League table for MET En Passant Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Charlton 3 | 6 | 3 | 3 | 0 | 22 | 13 | 9 | 0 | 0 | 0 |
Petts Wood & Orpington 4 | 6 | 3 | 2 | 1 | 21 | 14 | 8 | 0 | 1 | 0 |
Beckenham & Bromley 4 | 6 | 3 | 1 | 2 | 15½ | 20½ | 7 | 0 | 0 | 0 |
Gravesend 2 | 6 | 2 | 2 | 2 | 19 | 17 | 6 | 0 | 0 | 0 |
Dartford & Swanley 2 | 6 | 2 | 2 | 2 | 17 | 19 | 6 | 0 | 0 | 0 |
Lewisham 4 | 6 | 2 | 0 | 4 | 15½ | 20½ | 4 | 0 | 0 | 0 |
Sidcup 2 | 6 | 0 | 2 | 4 | 15 | 21 | 2 | 0 | 0 | 0 |
League table for MET Harvey Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Dartford & Swanley 3 | 7 | 6 | 0 | 1 | 26 | 16 | 12 | 0 | 0 | 0 |
Beckenham & Bromley 6 | 7 | 5 | 0 | 2 | 23 | 19 | 10 | 0 | 0 | 0 |
Petts Wood & Orpington 6 | 7 | 4 | 1 | 2 | 24 | 17½ | 9 | 0 | ½ | 0 |
Lewisham 5 | 7 | 4 | 0 | 3 | 22½ | 19 | 8 | 0 | 0 | 0 |
Petts Wood & Orpington 5 | 7 | 3 | 0 | 4 | 20 | 22 | 6 | 0 | 0 | 0 |
Beckenham & Bromley 5 | 7 | 2 | 0 | 5 | 19 | 23 | 4 | 0 | 0 | 0 |
Gravesend 3 | 7 | 2 | 0 | 5 | 16½ | 25½ | 4 | 0 | 0 | 0 |
Charlton 4 | 7 | 1 | 1 | 5 | 16½ | 25½ | 3 | 0 | 0 | 0 |
League table for MET Tom Fuller Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Charlton 5 | 11 | 7 | 3 | 1 | 27½ | 16½ | 17 | 0 | 0 | 0 |
Gravesend 5 | 11 | 7 | 1 | 3 | 27½ | 16½ | 15 | 0 | 0 | 0 |
Petts Wood & Orpington 8 | 11 | 6 | 2 | 3 | 23½ | 19½ | 14 | 0 | 1 | 0 |
Dartford & Swanley 4 | 11 | 5 | 2 | 4 | 22½ | 21½ | 12 | 0 | 0 | 0 |
Petts Wood & Orpington 7 | 11 | 5 | 2 | 4 | 22½ | 21 | 12 | 0 | ½ | 0 |
Gravesend 4 | 11 | 5 | 1 | 5 | 22½ | 21½ | 11 | 0 | 0 | 0 |
Beckenham & Bromley 8 | 11 | 4 | 2 | 5 | 22½ | 19 | 10 | 0 | 1½ | 0 |
Charlton 6 | 11 | 4 | 2 | 5 | 20 | 22½ | 10 | 0 | 0 | 0 |
Lewisham 7 | 11 | 3 | 3 | 5 | 20 | 22½ | 9 | 0 | ½ | 0 |
Beckenham & Bromley 7 | 11 | 3 | 2 | 6 | 18½ | 25 | 8 | 0 | 0 | 0 |
Lewisham 6 | 11 | 3 | 1 | 7 | 17 | 26 | 7 | 0 | 1 | 0 |
Sidcup 3 | 11 | 3 | 1 | 7 | 15½ | 28 | 7 | 0 | 0 | 0 |
League table for MET Intro Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Lewisham 8 | 10 | 6 | 3 | 1 | 25½ | 14½ | 15 | 0 | 0 | 0 |
Petts Wood & Orpington 9 | 10 | 5 | 3 | 2 | 22½ | 17½ | 13 | 0 | 0 | 0 |
Petts Wood & Orpington 10 | 10 | 4 | 4 | 2 | 23½ | 16½ | 12 | 0 | 0 | 0 |
Gravesend 6 | 10 | 4 | 4 | 2 | 21½ | 18½ | 12 | 0 | 0 | 0 |
Beckenham & Bromley 9 | 10 | 5 | 1 | 4 | 22½ | 17½ | 11 | 0 | 0 | 0 |
Charlton 7 | 10 | 5 | 1 | 4 | 21½ | 18½ | 11 | 0 | 0 | 0 |
Sidcup 4 | 10 | 4 | 2 | 4 | 21 | 19 | 10 | 0 | 0 | 0 |
Dartford Juniors 2 | 10 | 3 | 3 | 4 | 19 | 21 | 9 | 0 | 0 | 0 |
Beckenham & Bromley 10 | 10 | 2 | 5 | 3 | 16½ | 23½ | 9 | 0 | 0 | 0 |
Dartford & Swanley 5 | 10 | 1 | 5 | 4 | 19 | 21 | 7 | 0 | 0 | 0 |
Dartford Juniors 1 | 10 | 0 | 1 | 9 | 7½ | 32½ | 1 | 0 | 0 | 0 |
League table for MID County Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hastings & St Leonards 1 | 4 | 3 | 1 | 0 | 14½ | 9½ | 7 | 0 | 0 | 0 |
Rainham (Kent) 1 | 4 | 2 | 0 | 2 | 13 | 11 | 4 | 0 | 0 | 0 |
Maidstone 1 | 4 | 0 | 1 | 3 | 8½ | 15½ | 1 | 0 | 0 | 0 |
League table for MID Lewis Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Medway 1 | 4 | 1 | 2 | 1 | 12½ | 11½ | 4 | 0 | 0 | 0 |
Maidstone 2 | 4 | 0 | 4 | 0 | 12 | 12 | 4 | 0 | 0 | 0 |
Rainham (Kent) 2 | 4 | 1 | 2 | 1 | 11½ | 12½ | 4 | 0 | 0 | 0 |
League table for MID Stevenson Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Maidstone Knights 1 | 8 | 6 | 0 | 2 | 31 | 17 | 12 | 0 | 0 | 0 |
Hastings & St Leonards 2 | 8 | 6 | 0 | 2 | 30½ | 17½ | 12 | 0 | 0 | 0 |
Maidstone 3 | 8 | 4 | 0 | 4 | 26 | 22 | 8 | 0 | 0 | 0 |
Medway 2 | 8 | 3 | 1 | 4 | 21 | 27 | 7 | 0 | 0 | 0 |
Rainham (Kent) 3 | 8 | 0 | 1 | 7 | 11½ | 36½ | 1 | 0 | 0 | 0 |
League table for MID En Passant Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Maidstone 4 | 5 | 4 | 1 | 0 | 18½ | 11½ | 9 | 0 | 0 | 0 |
Hastings & St Leonards 3 | 5 | 3 | 2 | 0 | 21 | 9 | 8 | 0 | 0 | 0 |
Rainham (Kent) 4 | 5 | 2 | 2 | 1 | 15½ | 14½ | 6 | 0 | 0 | 0 |
Medway 3 | 5 | 2 | 0 | 3 | 15 | 15 | 4 | 0 | 0 | 0 |
Swale 1 | 5 | 1 | 1 | 3 | 13½ | 16½ | 3 | 0 | 0 | 0 |
Weald of Kent 1 | 5 | 0 | 0 | 5 | 6½ | 23½ | 0 | 0 | 0 | 0 |
League table for MID Harvey Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Medway 4 | 7 | 5 | 2 | 0 | 27 | 15 | 12 | 0 | 0 | 0 |
Medway 5 | 7 | 3 | 3 | 1 | 21½ | 20½ | 9 | 0 | 0 | 0 |
Snodland 1 | 7 | 3 | 2 | 2 | 23 | 19 | 8 | 0 | 0 | 0 |
Hastings & St Leonards 4 | 7 | 3 | 2 | 2 | 22½ | 19½ | 8 | 0 | 0 | 0 |
Maidstone 6 | 7 | 3 | 1 | 3 | 21 | 21 | 7 | 0 | 0 | 0 |
Maidstone 5 | 7 | 2 | 2 | 3 | 21½ | 20½ | 6 | 0 | 0 | 0 |
Rainham (Kent) 5 | 7 | 2 | 0 | 5 | 19 | 23 | 4 | 0 | 0 | 0 |
Weald of Kent 2 | 7 | 1 | 0 | 6 | 12½ | 29½ | 2 | 0 | 0 | 0 |
League table for MID Tom Fuller Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hastings & St Leonards 5 | 7 | 4 | 2 | 1 | 18 | 9½ | 10 | 0 | 0 | 0 |
Medway 7 | 7 | 4 | 1 | 2 | 16 | 12 | 9 | 0 | 0 | 0 |
Snodland 2 | 7 | 3 | 2 | 2 | 16½ | 11½ | 8 | 0 | 0 | 0 |
Maidstone 8 | 7 | 3 | 2 | 2 | 15 | 12½ | 8 | 0 | ½ | 0 |
Maidstone Knights 2 | 7 | 3 | 1 | 3 | 14 | 13 | 7 | 0 | 0 | 0 |
Medway 6 | 7 | 2 | 3 | 2 | 12 | 15 | 7 | 0 | 1 | 0 |
Maidstone 7 | 7 | 2 | 2 | 3 | 12 | 16 | 6 | 0 | 0 | 0 |
Swale 2 | 7 | 0 | 1 | 6 | 7 | 21 | 1 | 0 | 0 | 0 |
League table for MID Intro Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hastings & St Leonards 6 | 7 | 5 | 2 | 0 | 17½ | 10½ | 12 | 0 | 0 | 0 |
Snodland 3 | 7 | 4 | 1 | 2 | 17 | 10 | 9 | 0 | 1 | 0 |
Medway 8 | 7 | 3 | 3 | 1 | 16 | 12 | 9 | 0 | 0 | 0 |
Maidstone 9 | 7 | 3 | 1 | 3 | 14½ | 12½ | 7 | 0 | 0 | 0 |
Medway 9 | 7 | 3 | 1 | 3 | 10½ | 17 | 7 | 0 | 0 | 0 |
Weald of Kent 3 | 7 | 0 | 6 | 1 | 13 | 15 | 6 | 0 | 0 | 0 |
Swale 3 | 7 | 1 | 2 | 4 | 11½ | 16 | 4 | 0 | ½ | 0 |
Maidstone 10 | 7 | 0 | 2 | 5 | 10½ | 17½ | 2 | 0 | 0 | 0 |