Organisation League Tables
2024-25
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Kenilworth B | 5 | 3 | 0 | 2 | 10½ | 9½ | 1 | 6 |
Banbury A | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
Leamington A | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 4 |
Shirley & Wythall A | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 4 |
Stratford A | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 4 |
Solihull A | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 4 |
Kenilworth A | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 |
Olton A | 5 | 1 | 0 | 4 | 6½ | 13½ | -7 | 2 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Shirley & Wythall B | 6 | 3 | 2 | 1 | 14½ | 9½ | 5 | 8 |
Kenilworth C | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 7 |
Coventry A | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 6 |
Banbury B | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 5 |
Rugby A | 4 | 2 | 0 | 2 | 7½ | 8½ | -1 | 4 |
Kenilworth D | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 3 |
Leamington B | 5 | 1 | 1 | 3 | 7½ | 12½ | -5 | 3 |
Olton B | 4 | 1 | 1 | 2 | 6½ | 9½ | -3 | 3 |
Solihull B | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Stratford B | 4 | 3 | 0 | 1 | 12½ | 3½ | 9 | 6 |
Kenilworth E | 4 | 3 | 0 | 1 | 11½ | 4½ | 7 | 6 |
Leamington C | 4 | 2 | 1 | 1 | 9½ | 6½ | 3 | 5 |
Shirley & Wythall C | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 4 |
Olton C | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 |
Banbury C | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 3 |
Shirley & Wythall D | 4 | 1 | 0 | 3 | 4½ | 11½ | -7 | 2 |
Stratford C | 5 | 0 | 0 | 5 | 2 | 18 | -16 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Solihull C | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 8 |
Banbury D | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 8 |
Solihull D | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 5 |
Daventry A | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 4 |
Leamington D | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 |
Solihull E | 4 | 1 | 0 | 3 | 4½ | 7½ | -3 | 2 |
Stratford D | 3 | 1 | 0 | 2 | 3½ | 5½ | -2 | 2 |
Solihull F | 4 | 0 | 0 | 4 | 4 | 8 | -4 | 0 |
Knockout table for Open Team KO
Knockout table for U8750 Team KO
Shirley & Wythall | 3 |
Leamington | 2 |
Solihull | |
Kenilworth | |
Banbury | 1½ |
Olton | 3½ |
Stratford | |
* |
Knockout table for U1600 Team KO
Stratford | 2½ |
Leamington | 1½ |
Daventry | |
Rugby | |
Solihull | 2 |
Shirley & Wythall | 2 |
Banbury | |
* |