Organisation League Tables
2024-25
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Banbury A | 6 | 4 | 1 | 1 | 15 | 9 | 6 | 9 |
Kenilworth A | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 7 |
Kenilworth B | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 6 |
Shirley & Wythall A | 5 | 3 | 0 | 2 | 10½ | 9½ | 1 | 6 |
Leamington A | 5 | 2 | 0 | 3 | 10½ | 9½ | 1 | 4 |
Stratford A | 7 | 2 | 0 | 5 | 10½ | 17½ | -7 | 4 |
Olton A | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 4 |
Solihull A | 4 | 2 | 0 | 2 | 8½ | 7½ | 1 | 4 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Coventry A | 5 | 4 | 0 | 1 | 15 | 5 | 10 | 8 |
Shirley & Wythall B | 6 | 3 | 2 | 1 | 14½ | 9½ | 5 | 8 |
Kenilworth C | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 7 |
Kenilworth D | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 6 |
Rugby A | 5 | 3 | 0 | 2 | 10½ | 9½ | 1 | 6 |
Banbury B | 5 | 2 | 1 | 2 | 8 | 12 | -4 | 5 |
Leamington B | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 4 |
Solihull B | 6 | 1 | 1 | 4 | 8½ | 15½ | -7 | 3 |
Olton B | 5 | 1 | 1 | 3 | 7½ | 12½ | -5 | 3 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Stratford B | 5 | 4 | 0 | 1 | 15½ | 4½ | 11 | 8 |
Leamington C | 6 | 3 | 2 | 1 | 15½ | 8½ | 7 | 8 |
Kenilworth E | 6 | 3 | 1 | 2 | 15 | 9 | 6 | 7 |
Banbury C | 6 | 3 | 1 | 2 | 12½ | 11½ | 1 | 7 |
Olton C | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 7 |
Shirley & Wythall C | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 6 |
Shirley & Wythall D | 6 | 1 | 1 | 4 | 7½ | 16½ | -9 | 3 |
Stratford C | 6 | 0 | 0 | 6 | 2 | 22 | -20 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Solihull C | 5 | 5 | 0 | 0 | 12 | 3 | 9 | 10 |
Banbury D | 7 | 4 | 0 | 3 | 10 | 11 | -1 | 8 |
Leamington D | 5 | 2 | 2 | 1 | 8½ | 6½ | 2 | 6 |
Solihull D | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 5 |
Daventry A | 5 | 2 | 1 | 2 | 7½ | 7½ | 0 | 5 |
Solihull E | 5 | 2 | 0 | 3 | 7½ | 7½ | 0 | 4 |
Stratford D | 4 | 2 | 0 | 2 | 5½ | 6½ | -1 | 4 |
Solihull F | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 0 |
Knockout table for Open Team KO
Shirley & Wythall | ½ |
Kenilworth | 4½ |
Coventry | 3 |
Banbury | 2 |
Olton | 2 |
Stratford | 3 |
Leamington | |
* |
Knockout table for U8750 Team KO
Shirley & Wythall | 3 |
Leamington | 2 |
Solihull | |
Kenilworth | |
Banbury | 1½ |
Olton | 3½ |
Stratford | |
* |
Knockout table for U1600 Team KO
Stratford | 2½ |
Leamington | 1½ |
Daventry | 4 |
Rugby | 0 |
Solihull | 2 |
Shirley & Wythall | 2 |
Banbury | |
* |