Organisation League Tables
2024-25
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Kenilworth A | 14 | 9 | 4 | 1 | 39½ | 16½ | 23 | 22 |
Banbury A | 13 | 9 | 2 | 2 | 33 | 19 | 14 | 20 |
Kenilworth B | 14 | 7 | 3 | 4 | 29½ | 26½ | 3 | 17 |
Solihull A | 13 | 5 | 2 | 6 | 28 | 24 | 4 | 12 |
Stratford A | 13 | 5 | 1 | 7 | 21½ | 30½ | -9 | 11 |
Leamington A | 13 | 3 | 4 | 6 | 22 | 30 | -8 | 10 |
Olton A | 14 | 4 | 1 | 9 | 22 | 34 | -12 | 9 |
Shirley & Wythall A | 14 | 3 | 1 | 10 | 20½ | 35½ | -15 | 7 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Kenilworth C | 15 | 10 | 2 | 3 | 38½ | 21½ | 17 | 22 |
Shirley & Wythall B | 15 | 9 | 2 | 4 | 36½ | 23½ | 13 | 20 |
Leamington B | 16 | 6 | 5 | 5 | 31½ | 32½ | -1 | 17 |
Coventry A | 14 | 6 | 4 | 4 | 32½ | 23½ | 9 | 16 |
Rugby A | 16 | 5 | 5 | 6 | 29 | 35 | -6 | 15 |
Kenilworth D | 16 | 5 | 4 | 7 | 30½ | 33½ | -3 | 14 |
Banbury B | 16 | 4 | 5 | 7 | 27 | 37 | -10 | 13 |
Olton B | 15 | 4 | 3 | 8 | 24½ | 35½ | -11 | 11 |
Solihull B | 15 | 4 | 2 | 9 | 26 | 34 | -8 | 10 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Stratford B | 14 | 10 | 2 | 2 | 37½ | 18½ | 19 | 22 |
Banbury C | 14 | 8 | 1 | 5 | 31½ | 24½ | 7 | 17 |
Shirley & Wythall C | 14 | 6 | 5 | 3 | 30½ | 25½ | 5 | 17 |
Leamington C | 14 | 5 | 6 | 3 | 33 | 23 | 10 | 16 |
Olton C | 14 | 6 | 3 | 5 | 30½ | 25½ | 5 | 15 |
Kenilworth E | 14 | 4 | 4 | 6 | 29½ | 26½ | 3 | 12 |
Shirley & Wythall D | 14 | 2 | 3 | 9 | 19 | 37 | -18 | 7 |
Stratford C | 14 | 2 | 2 | 10 | 12½ | 43½ | -31 | 6 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Solihull C | 12 | 11 | 0 | 1 | 27 | 9 | 18 | 22 |
Banbury D | 14 | 7 | 1 | 6 | 20½ | 21½ | -1 | 15 |
Solihull D | 13 | 6 | 1 | 6 | 20 | 19 | 1 | 13 |
Solihull E | 14 | 6 | 1 | 7 | 21 | 21 | 0 | 13 |
Daventry A | 13 | 6 | 1 | 6 | 18½ | 20½ | -2 | 13 |
Leamington D | 13 | 4 | 4 | 5 | 19½ | 19½ | 0 | 12 |
Solihull F | 14 | 4 | 1 | 9 | 18½ | 23½ | -5 | 9 |
Stratford D | 13 | 4 | 1 | 8 | 14 | 25 | -11 | 9 |
Knockout table for Open Team KO
Shirley & Wythall | ½ | * | Kenilworth | ||
Kenilworth | 4½ | ||||
* | * | ||||
* | |||||
Coventry | 3 | Kenilworth | 5 | Stratford | |
Banbury | 2 | ||||
Olton | 2 | Coventry | 0 | ||
Stratford | 3 | ||||
* | Stratford | 2½ | * | ||
* | |||||
Leamington | Leamington | 2½ | |||
* |
Knockout table for U8750 Team KO
Stratford | * | Kenilworth | |||
* | |||||
* | * | ||||
* | |||||
Solihull | 1 | Stratford | 2 | Shirley & Wythall | |
Kenilworth | 4 | ||||
Banbury | 1½ | Kenilworth | 3 | ||
Olton | 3½ | ||||
* | Olton | 2½ | * | ||
* | |||||
Shirley & Wythall | 3 | Shirley & Wythall | 2½ | ||
Leamington | 2 |