Organisation League Tables
2024-25
League table for Hillingdon Div 1
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
West London A | 12 | 9 | 2 | 1 | 42½ | 20 | 0 | 0 |
Uxbridge A | 12 | 6 | 2 | 4 | 32½ | 14 | 0 | 0 |
Ealing A | 11 | 5 | 2 | 4 | 27 | 12 | 0 | 0 |
Hatch End A | 11 | 5 | 2 | 4 | 25 | 12 | 0 | 1 |
Harrow A | 11 | 4 | 3 | 4 | 30 | 11 | 0 | 0 |
Harrow B | 11 | 2 | 2 | 7 | 18½ | 6 | 0 | 0 |
Greenford A | 10 | 1 | 1 | 8 | 19½ | 3 | 0 | 0 |
League table for Hillingdon Div 2
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Uxbridge B | 11 | 10 | 1 | 0 | 42 | 21 | 0 | 6 |
Ealing B | 11 | 8 | 0 | 3 | 36½ | 16 | 0 | 0 |
Hatch End B | 12 | 6 | 0 | 6 | 28 | 12 | 0 | 0 |
Harrow Juniors A | 9 | 5 | 1 | 3 | 25 | 11 | 0 | 0 |
Harrow C | 10 | 5 | 0 | 5 | 22½ | 10 | 0 | 2 |
Uxbridge C | 11 | 1 | 0 | 10 | 17½ | 2 | 0 | 0 |
Harrow Juniors B | 10 | 1 | 0 | 9 | 13½ | 2 | 0 | 6 |
League table for Hillingdon Div 3
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Harrow D | 11 | 8 | 1 | 2 | 36 | 17 | 0 | 0 |
Uxbridge D | 9 | 8 | 1 | 0 | 35 | 17 | 0 | 0 |
Willesden & Brent | 10 | 5 | 2 | 3 | 30 | 12 | 0 | 1 |
Harrow F | 9 | 4 | 1 | 4 | 21 | 9 | 0 | 6 |
Ealing C | 8 | 3 | 1 | 4 | 18½ | 7 | 0 | 1 |
Harrow E | 10 | 2 | 2 | 6 | 21 | 6 | 0 | 1 |
Harrow Juniors C | 11 | 0 | 0 | 11 | 7½ | 0 | 0 | 6 |
League table for Hillingdon Div X
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Watford JA | 11 | 11 | 0 | 0 | 47½ | 22 | 0 | 1 |
Uxbridge XJA | 10 | 8 | 0 | 2 | 39½ | 16 | 0 | 0 |
Uxbridge XJB | 10 | 4 | 2 | 4 | 29½ | 10 | 0 | 0 |
Harrow XJA | 9 | 3 | 2 | 4 | 23 | 8 | 0 | 0 |
Watford JB | 11 | 4 | 0 | 7 | 22 | 8 | 0 | 1 |
Willesden & Brent XJA | 12 | 3 | 0 | 9 | 15 | 6 | 0 | 0 |
Harrow XJB | 9 | 1 | 0 | 8 | 10½ | 2 | 0 | 0 |
League table for Cup KO
Team | Play | Won | Draw | Lost | For | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|
Hatch End | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
Harrow Jnr | 2 | 1 | 1 | 0 | 6½ | 3 | 0 | 0 | 0 |
West London | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Ealing A | 2 | 0 | 1 | 1 | 4½ | 1 | 0 | 0 | 0 |
Uxbridge Jnr | 1 | 0 | 1 | 0 | 2½ | 1 | 0 | 0 | 0 |
Harrow | 1 | 0 | 1 | 0 | 2½ | 1 | 0 | 0 | 0 |
Hatch End B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Uxbridge | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ealing B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
League table for Plate KO
Team | Play | Won | Draw | Lost | For | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|
Harrow | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Ealing B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch End A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch End B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uxbridge Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for League Friendly
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Watford JA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford JB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford JC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |