Organisation League Tables

2024-25

League table for Hillingdon Div 1

Team Play Won Draw Lost For Points SP Def
West London A 7 5 1 1 24 11 0 0
Harrow A 5 3 1 1 15½ 7 0 0
Ealing A 4 3 1 0 11½ 7 0 0
Uxbridge A 5 3 0 2 14½ 6 0 0
Hatch End A 6 2 1 3 12 5 0 1
Greenford A 5 0 0 5 0 0 0
Harrow B 4 0 0 4 3 0 0 0
SP = Season Penalties, Def = Defaulted Boards,

League table for Hillingdon Div 2

Team Play Won Draw Lost For Points SP Def
Uxbridge B 7 7 0 0 26½ 14 0 1
Ealing B 8 5 0 3 24½ 10 0 0
Hatch End B 9 4 0 5 19 8 0 0
Harrow Juniors A 5 3 0 2 13½ 6 0 0
Harrow C 6 3 0 3 13½ 6 0 1
Uxbridge C 7 1 0 6 12 2 0 0
Harrow Juniors B 6 1 0 5 11 2 0 1
SP = Season Penalties, Def = Defaulted Boards,

League table for Hillingdon Div 3

Team Play Won Draw Lost For Points SP Def
Harrow D 6 5 0 1 20 10 0 0
Harrow F 7 4 1 2 19½ 9 0 1
Uxbridge D 5 4 1 0 18½ 9 0 0
Willesden & Brent 6 3 1 2 17 7 0 1
Harrow E 9 2 1 6 18½ 5 0 1
Ealing C 3 2 0 1 9 4 0 0
Harrow Juniors C 8 0 0 8 0 0 5
SP = Season Penalties, Def = Defaulted Boards,

League table for Hillingdon Div X

Team Play Won Draw Lost For Points SP Def
Watford JA 8 8 0 0 35½ 16 0 1
Uxbridge XJA 6 5 0 1 25 10 0 0
Harrow XJA 4 3 0 1 14 6 0 0
Uxbridge XJB 5 2 0 3 10½ 4 0 0
Willesden & Brent XJA 6 1 0 5 7 2 0 0
Harrow XJB 4 0 0 4 3 0 0 0
Watford JB 5 0 0 5 2 0 0 1
SP = Season Penalties, Def = Defaulted Boards,

League table for Cup KO

Team Play Won Draw Lost For Points SP MP IM
West London 1 1 0 0 5 2 0 0 0
Hatch End A 1 1 0 0 4 2 0 0 0
Ealing A 1 0 1 0 1 0 0 0
Harrow 1 0 1 0 1 0 0 0
Uxbridge 1 0 0 1 1 0 0 0 0
Harrow Jnr 0 0 0 0 0 0 0 0 0
Hatch End B 0 0 0 0 0 0 0 0 0
Ealing B 1 0 0 1 0 0 0 0 0
Uxbridge Jnr 0 0 0 0 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

League table for Plate KO

Team Play Won Draw Lost For Points SP MP IM
Hatch End A 0 0 0 0 0 0 0 0 0
Hatch End B 0 0 0 0 0 0 0 0 0
Uxbridge Jnr 0 0 0 0 0 0 0 0 0
Ealing B 0 0 0 0 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

League table for League Friendly

Team Play Won Draw Lost For Against Points
Watford JA 0 0 0 0 0 0 0
Watford JB 0 0 0 0 0 0 0
Watford JC 0 0 0 0 0 0 0