First Name Last Name Local Rating ECF Code ECF Rating ECF Cat
Ben Smith 1300 0
Steve Walker 1400 140646 1553 P
Gary Barham-Smith 1250 353990 1249 P
Dak Dhokia 1350 354808 1461 K
John Peoples 1200 367081 1437 K
John J Bell 1850 194247 1816 A
Yugan Suganya 1450 346617 1587 A
Hubert Neumaier 2000 361250 1871 K
Armando Ambrosio 1250 363207 1760 P
Dave Gamsby 1100 369961 1276 P
Michael Teague 1000 370244 1185 P
Paul.b Iwala 1150 0
David Dwyer 1150 0
Karen Levet 1000 0
Carson Speed 900 0
Michael Peachey 1200 371970 1437 P
Rowan Murray 1500 351146 1993 P
Harry Seib 1050 356087 1299 K
José Cañamares 1510 360001 1527 K
Andy Cole 1050 360750 1641 P
Mihai Tataran 1150 361251 1488 P
Robbie Coleman 1800 254153 2031 P
Becky Schofield 1000 366211 1497 P
Elliot Unbekandt 1050 366629 1569 P
Will Misson 1000 370134 1483 P
Jadon Fernandes 1000 370485 1696 P
R Mike Friday 1285 133327 1534 P
Richard Palumbo 1750 154289 1688 P
Joe L Davis 1100 356088 1593 P
Michael Hellewell 1160 360923 1406 K
Nathan Linsdell 1000 359587 1255 P
Craig S Smoothy 1150 362467 1415 P
Kevin Stephenson 1000 363208 1333 P
Joban S Rai 1250 367033 1547 P
Jack Stagg 1150 370423 1457 P
Alan V G Hagedorn 900 370698 1313 P
Andrew Blore 1350 0
Kyle G Walker 1300 371367 1549 P
Dawid Rzepecki 950 356694 950 P