Organisation League Tables
2024-2025 Season
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Rushall | 5 | 2 | 1 | 2 | 9 | 11 | 5 |
Rugeley | 3 | 2 | 0 | 1 | 7½ | 4½ | 4 |
Lichfield | 4 | 1 | 2 | 1 | 7 | 9 | 4 |
Wolverhampton | 4 | 1 | 1 | 2 | 8½ | 7½ | 3 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Lichfield 2B | 5 | 3 | 2 | 0 | 13½ | 6½ | 8 |
Tamworth | 5 | 3 | 2 | 0 | 11½ | 8½ | 8 |
Stafford | 5 | 3 | 1 | 1 | 11½ | 8½ | 7 |
Lichfield 2A | 7 | 3 | 1 | 3 | 14 | 14 | 7 |
Oscott | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
Walsall Kipping | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
Mercia | 6 | 0 | 0 | 6 | 7½ | 16½ | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Tamworth | 5 | 4 | 1 | 0 | 14 | 6 | 9 |
Lichfield 3A | 5 | 3 | 1 | 1 | 12 | 8 | 7 |
Rushall 3A | 7 | 3 | 1 | 3 | 13 | 15 | 7 |
Lichfield 3B | 5 | 2 | 2 | 1 | 9½ | 10½ | 6 |
Rushall 3B | 4 | 2 | 1 | 1 | 9½ | 6½ | 5 |
Wolverhampton | 6 | 2 | 1 | 3 | 11½ | 12½ | 5 |
Rugeley | 3 | 1 | 1 | 1 | 6½ | 5½ | 3 |
Stafford | 3 | 1 | 0 | 2 | 5 | 7 | 2 |
Walsall Kipping | 3 | 1 | 0 | 2 | 5 | 7 | 2 |
Norton Canes | 4 | 1 | 0 | 3 | 6½ | 9½ | 2 |
Bushbury | 5 | 1 | 0 | 4 | 7½ | 12½ | 2 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Lichfield | 4 | 3 | 1 | 0 | 10 | 6 | 7 |
Norton Canes 4B | 4 | 2 | 2 | 0 | 9½ | 6½ | 6 |
Rushall 4B | 3 | 1 | 2 | 0 | 7 | 5 | 4 |
Stafford | 3 | 1 | 2 | 0 | 7 | 5 | 4 |
Norton Canes 4A | 6 | 1 | 2 | 3 | 12 | 12 | 4 |
Rushall 4A | 5 | 1 | 1 | 3 | 7½ | 12½ | 3 |
Tamworth | 3 | 0 | 2 | 1 | 5½ | 6½ | 2 |
Wolverhampton | 4 | 0 | 2 | 2 | 5½ | 10½ | 2 |
Knockout table for Chase Trophy
Wolverhampton | Wolverhampton | ||
* | |||
* | Rugeley | ||
* | |||
Rugeley | Rushall | ||
* | |||
Stafford | ½ | Tamworth | |
Rushall | 3½ | ||
* | * | ||
* | |||
Tamworth | * | ||
* |
Knockout table for Chase Shield
Lichfield | 1½ | Norton Canes | |
Norton Canes | 2½ | ||
* | Rushall B | ||
* | |||
Stafford | 2 | Rushall A | 1 |
Tamworth | 2 |