Organisation League Tables

2024 Season

League table for Division 1

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Hammersmith 1 5 5 0 0 26 14 12 10 0 0 0 0
Wood Green 1 4 4 0 0 29 3 26 8 0 0 0 0
Cavendish 1 6 4 0 2 21½ 26½ -5 8 0 0 0 1
Streatham & Brixton 1 6 3 1 2 24 24 0 7 0 0 0 1
Richmond & Twickenham 1 5 3 0 2 25 15 10 6 0 0 0 0
Mushrooms 1 6 3 0 3 23 25 -2 6 0 0 0 0
Hackney 1 6 2 0 4 19 29 -10 4 0 0 0 1
Metropolitan 1 5 1 1 3 19 21 -2 3 0 0 0 0
Lewisham 1 3 1 0 2 11 13 -2 2 0 0 0 0
Kings Head 1 4 0 0 4 11 21 -10 0 0 0 0 0
East Ham 1 4 0 0 4 24½ -17 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 2

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
University College London A 8 7 0 1 44 20 24 14 0 0 0 0
Imperial College London 1 7 5 0 2 35½ 20½ 15 10 0 0 0 0
Kings College London 1 5 4 0 1 24½ 15½ 9 8 0 0 0 0
Battersea 1 4 3 0 1 20 12 8 6 0 0 0 0
Athenaeum 1 5 2 1 2 18½ 21½ -3 5 0 0 0 0
Streatham & Brixton 2 4 2 1 1 17 15 2 5 0 0 0 0
Wanstead 1 7 1 2 4 25 31 -6 4 0 0 0 0
Dulwich 1 5 1 1 3 16 24 -8 3 0 0 0 1
Cavendish 2 5 1 1 3 14½ 25½ -11 3 0 0 0 1
Greater London 1 5 0 1 4 13 27 -14 1 0 0 0 0
Albany 1 5 0 1 4 12 28 -16 1 0 0 0 3
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 3

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Hammersmith 2 6 6 0 0 35½ 12½ 23 12 0 0 0 1
Lewisham 2 6 5 0 1 31½ 16½ 15 10 0 0 0 0
Wimbledon 1 5 3 0 2 22½ 17½ 5 6 0 0 0 2
Metropolitan 2 5 2 0 3 20 20 0 4 0 0 0 0
DHSS 1 4 2 0 2 18 14 4 4 0 0 0 0
Charlton 1 4 2 0 2 16 16 0 4 0 0 0 0
British Bangla CA 1 3 2 0 1 15 9 6 4 0 0 0 1
Hackney 2 4 2 0 2 13 19 -6 4 0 0 0 0
Hammersmith 3 4 1 0 3 13 19 -6 2 0 0 0 1
Greater London Chess Club 2 5 0 0 5 8 32 -24 0 0 0 0 8
Ilford 1 4 0 0 4 24½ -17 0 0 0 0 5
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 4

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
East Ham 2 3 3 0 0 21 3 18 6 0 0 0 0
Metropolitan 3 4 3 0 1 19½ 12½ 7 6 0 0 0 0
Charlton 2 3 2 0 1 13 11 2 4 0 0 0 0
Hammersmith Juniors 3 2 0 1 10½ 13½ -3 4 0 0 0 0
Battersea 2 2 2 0 0 10 6 4 4 0 0 0 0
Kings Head 2 4 1 0 3 13½ 18½ -5 2 0 0 0 1
Lewisham 3 2 1 0 1 8 8 0 2 0 0 0 1
Hammersmith 4 5 0 0 5 12½ 27½ -15 0 0 0 0 0
Hackney 3 2 0 0 2 4 12 -8 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Women's

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
London Universities W 5 3 0 2 11½ 3 6 0 0 0 0
Hammersmith W 4 3 0 1 10½ 5 6 0 0 0 0
Battersea W 4 2 1 1 2 5 0 0 0 5
Lewisham W 4 2 0 2 2 4 0 0 0 3
Wimbledon W 5 1 1 3 12½ -9 3 0 0 0 13
London Women 4 1 0 3 -3 2 0 0 0 2
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Major

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Imperial College MA 6 4 1 1 16½ 9 9 0 0 0 1
Battersea Eagles MA 4 3 1 0 11½ 7 7 0 0 0 1
University College London B MA 5 3 0 2 10 10 0 6 0 0 0 0
Cavendish MA 5 2 1 2 10½ -2 5 0 0 0 2
Hammersmith Hodgson MA 5 1 2 2 9 11 -2 4 0 0 0 0
Battersea Dogs MA 4 2 0 2 -1 4 0 0 0 0
Greater London MA 3 1 1 1 5 7 -2 3 0 0 0 0
Pimlico MA 5 1 0 4 11½ -3 2 0 0 0 0
Morley College MA 3 0 0 3 -6 0 0 0 0 1
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Minor

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Hammersmith Hedger MI 7 5 1 1 19 9 10 11 0 0 0 0
Streatham & Brixton MI 7 5 0 2 17½ 10½ 7 10 0 0 0 0
Kings College MI 7 3 3 1 16 12 4 9 0 0 0 0
Metropolitan Gnomes MI 6 3 3 0 15 9 6 9 0 0 0 0
British Bangla Chess Association MI 6 3 1 2 13 11 2 7 0 0 0 1
DHSS MI 4 3 1 0 11 5 6 7 0 0 0 0
Hackney MI 6 1 3 2 11 13 -2 5 0 0 0 0
Morley College MI 7 2 0 5 11 17 -6 4 0 0 0 0
Wimbledon MI 4 2 0 2 7 9 -2 4 0 0 0 1
Battersea Falcons MI 5 1 1 3 8 12 -4 3 0 0 0 0
Greater London Chess Club MI 5 1 0 4 7 13 -6 2 0 0 0 0
Battersea Goats MI 4 1 0 3 10½ -5 2 0 0 0 0
London Women MI 6 0 1 5 7 17 -10 1 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,