Organisation League Tables

2024 Season

League table for Division 1

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Wood Green 1 7 7 0 0 51 5 46 14 0 0 0 0
Hammersmith 1 7 7 0 0 38 18 20 14 0 0 0 0
Richmond & Twickenham 1 8 5 0 3 35 29 6 10 0 0 0 1
Mushrooms 1 9 4 1 4 33½ 38½ -5 9 0 0 0 0
Streatham & Brixton 1 8 4 1 3 31½ 32½ -1 9 0 0 0 1
Cavendish 1 8 4 0 4 27 37 -10 8 0 0 0 2
Lewisham 1 6 3 0 3 24 24 0 6 0 0 0 0
Metropolitan 1 7 2 1 4 27 29 -2 5 0 0 0 0
Hackney 1 9 2 0 7 28 44 -16 4 0 0 0 1
East Ham 1 8 2 0 6 21 43 -22 4 0 0 0 1
Kings Head 1 7 0 1 6 20 36 -16 1 0 0 0 2
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 2

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
University College London A 10 9 0 1 59½ 20½ 39 18 0 0 0 0
Imperial College London 1 10 8 0 2 51½ 28½ 23 16 0 0 0 0
Kings College London 1 10 6 1 3 44½ 35½ 9 13 0 0 0 0
Streatham & Brixton 2 8 3 2 3 29½ 34½ -5 8 0 0 0 2
Athenaeum 1 8 3 1 4 27½ 35½ -8 7 0 0 0 2
Battersea 1 8 3 0 5 31½ 32½ -1 6 0 0 0 1
Wanstead 1 8 2 2 4 31 33 -2 6 0 0 0 0
Dulwich 1 7 2 1 4 25 31 -6 5 0 0 0 1
Albany 1 8 2 1 5 24 40 -16 5 0 0 0 4
Cavendish 2 7 2 1 4 19½ 35½ -16 5 0 0 0 3
Greater London 1 8 1 1 6 23½ 40½ -17 3 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 3

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Hammersmith 2 9 9 0 0 55½ 16½ 39 18 0 0 0 1
Lewisham 2 8 6 0 2 39 25 14 12 0 0 0 0
British Bangla CA 1 7 4 1 2 30 26 4 9 0 0 0 5
Hammersmith 3 7 3 1 3 31½ 24½ 7 7 0 0 0 12
Wimbledon 1 7 3 1 3 30 26 4 7 0 0 0 2
Metropolitan 2 7 3 1 3 28½ 27½ 1 7 0 0 0 0
Charlton 1 7 2 3 2 28 28 0 7 0 0 0 0
Hackney 2 8 3 1 4 27½ 36½ -9 7 0 0 0 1
DHSS 1 8 3 0 5 30½ 33½ -3 6 0 0 0 0
Ilford 1 7 0 2 5 15½ 40½ -25 2 0 0 0 13
Greater London Chess Club 2 7 0 0 7 12 44 -32 0 0 0 0 8
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 4

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Charlton 2 7 5 0 2 31 25 6 10 0 0 0 0
Battersea 2 5 5 0 0 28 12 16 10 0 0 0 0
Metropolitan 3 7 4 1 2 30 26 4 9 0 0 0 0
East Ham 2 5 4 1 0 30 10 20 9 0 0 0 3
Hammersmith Juniors 6 3 0 3 21½ 26½ -5 6 0 0 0 0
Hammersmith 4 8 2 0 6 26½ 37½ -11 4 0 0 0 1
Kings Head 2 7 2 0 5 23½ 32½ -9 4 0 0 0 2
Hackney 3 6 1 0 5 18 30 -12 2 0 0 0 0
Lewisham 3 5 1 0 4 15½ 24½ -9 2 0 0 0 1
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Women's

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Hammersmith W 7 5 1 1 20½ 13 11 0 0 0 0
London Universities W 10 5 1 4 20½ 19½ 1 11 0 0 0 1
Lewisham W 7 5 0 2 18½ 10 10 0 0 0 3
Battersea W 8 4 1 3 15½ 15½ 0 9 0 0 0 3
London Women 6 1 1 4 14½ -5 3 0 0 0 2
Wimbledon W 8 1 0 7 25½ -19 2 0 0 0 15
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Major

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Imperial College MA 8 6 1 1 22 10 12 13 0 0 0 1
University College London B MA 8 5 0 3 18 14 4 10 0 0 0 1
Battersea Eagles MA 7 4 1 2 16½ 11½ 5 9 0 0 0 2
Cavendish MA 7 3 2 2 13 14 -1 8 0 0 0 2
Greater London MA 6 2 2 2 11 13 -2 6 0 0 0 0
Battersea Dogs MA 6 2 1 3 13½ -4 5 0 0 1 0
Pimlico MA 7 2 0 5 12½ 15½ -3 4 0 0 0 0
Hammersmith Hodgson MA 7 1 2 4 11½ 16½ -5 4 0 0 0 0
Morley College MA 6 1 1 4 8 14 -6 3 0 0 1 2
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Minor

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
DHSS MI 9 8 1 0 25½ 10½ 15 17 0 0 0 0
Streatham & Brixton MI 11 7 2 2 27½ 16½ 11 16 0 0 0 0
Wimbledon MI 10 8 0 2 24 16 8 16 0 0 0 1
Hammersmith Hedger MI 10 6 2 2 26½ 13½ 13 14 0 0 0 0
Metropolitan Gnomes MI 9 4 5 0 22 14 8 13 0 0 0 0
Kings College MI 12 4 4 4 22½ 25½ -3 12 0 0 0 0
Morley College MI 10 4 1 5 19 21 -2 9 0 0 0 0
Hackney MI 10 2 4 4 18 22 -4 8 0 0 0 0
British Bangla Chess Association MI 10 3 1 6 16½ 23½ -7 7 0 0 0 2
Battersea Falcons MI 9 2 1 6 15 21 -6 5 0 0 0 1
Battersea Goats MI 9 2 1 6 14½ 21½ -7 5 0 0 0 0
Greater London Chess Club MI 10 2 0 8 14 26 -12 4 0 0 0 0
London Women MI 9 0 2 7 11 25 -14 2 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,