Organisation League Tables
2024 Season
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammersmith 1 | 3 | 3 | 0 | 0 | 16½ | 7½ | 9 | 6 | 0 | 0 | 0 | 0 |
Richmond & Twickenham 1 | 3 | 2 | 0 | 1 | 16½ | 7½ | 9 | 4 | 0 | 0 | 0 | 0 |
Mushrooms 1 | 3 | 1 | 0 | 2 | 10 | 14 | -4 | 2 | 0 | 0 | 0 | 0 |
Hackney 1 | 3 | 1 | 0 | 2 | 8½ | 15½ | -7 | 2 | 0 | 0 | 0 | 1 |
Streatham & Brixton 1 | 2 | 1 | 0 | 1 | 7½ | 8½ | -1 | 2 | 0 | 0 | 0 | 0 |
Lewisham 1 | 1 | 1 | 0 | 0 | 7½ | ½ | 7 | 2 | 0 | 0 | 0 | 0 |
Cavendish 1 | 2 | 1 | 0 | 1 | 7½ | 8½ | -1 | 2 | 0 | 0 | 0 | 1 |
Wood Green 1 | 1 | 1 | 0 | 0 | 6½ | 1½ | 5 | 2 | 0 | 0 | 0 | 0 |
Metropolitan 1 | 2 | 0 | 0 | 2 | 6½ | 9½ | -3 | 0 | 0 | 0 | 0 | 0 |
East Ham 1 | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 | 0 | 0 | 0 | 0 |
Kings Head 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University College London A | 3 | 3 | 0 | 0 | 16½ | 7½ | 9 | 6 | 0 | 0 | 0 | 0 |
Kings College London 1 | 3 | 2 | 0 | 1 | 12½ | 11½ | 1 | 4 | 0 | 0 | 0 | 0 |
Athenaeum 1 | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
Dulwich 1 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
Wanstead 1 | 4 | 1 | 0 | 3 | 14 | 18 | -4 | 2 | 0 | 0 | 0 | 0 |
Imperial College London 1 | 3 | 1 | 0 | 2 | 11½ | 12½ | -1 | 2 | 0 | 0 | 0 | 0 |
Battersea 1 | 1 | 1 | 0 | 0 | 5½ | 2½ | 3 | 2 | 0 | 0 | 0 | 0 |
Streatham & Brixton 2 | 1 | 1 | 0 | 0 | 4½ | 3½ | 1 | 2 | 0 | 0 | 0 | 0 |
Greater London 1 | 3 | 0 | 1 | 2 | 9 | 15 | -6 | 1 | 0 | 0 | 0 | 0 |
Albany 1 | 3 | 0 | 1 | 2 | 8 | 16 | -8 | 1 | 0 | 0 | 0 | 1 |
Cavendish 2 | 1 | 0 | 0 | 1 | 3½ | 4½ | -1 | 0 | 0 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wimbledon 1 | 3 | 2 | 0 | 1 | 16 | 8 | 8 | 4 | 0 | 0 | 0 | 2 |
Lewisham 2 | 3 | 2 | 0 | 1 | 13 | 11 | 2 | 4 | 0 | 0 | 0 | 0 |
Hammersmith 2 | 2 | 2 | 0 | 0 | 11½ | 4½ | 7 | 4 | 0 | 0 | 0 | 1 |
Hackney 2 | 2 | 1 | 0 | 1 | 6½ | 9½ | -3 | 2 | 0 | 0 | 0 | 0 |
British Bangla CA 1 | 1 | 1 | 0 | 0 | 5½ | 2½ | 3 | 2 | 0 | 0 | 0 | 1 |
Charlton 1 | 1 | 1 | 0 | 0 | 4½ | 3½ | 1 | 2 | 0 | 0 | 0 | 0 |
Hammersmith 3 | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 | 0 | 0 | 0 | 1 |
Metropolitan 2 | 1 | 0 | 0 | 1 | 3½ | 4½ | -1 | 0 | 0 | 0 | 0 | 0 |
DHSS 1 | 1 | 0 | 0 | 1 | 3½ | 4½ | -1 | 0 | 0 | 0 | 0 | 0 |
Ilford 1 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 2 |
Greater London Chess Club 2 | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 8 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ham 2 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
Metropolitan 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Lewisham 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Hammersmith Juniors | 1 | 1 | 0 | 0 | 4½ | 3½ | 1 | 2 | 0 | 0 | 0 | 0 |
Hammersmith 4 | 2 | 0 | 0 | 2 | 6½ | 9½ | -3 | 0 | 0 | 0 | 0 | 0 |
Kings Head 2 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 0 |
Hackney 3 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | 0 | 0 | 0 | 0 |
Battersea 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battersea 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Women's
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammersmith W | 2 | 1 | 1 | 0 | 5½ | 2½ | 3 | 3 | 0 | 0 | 0 | 0 |
Wimbledon W | 2 | 1 | 0 | 1 | 3½ | 4½ | -1 | 2 | 0 | 0 | 0 | 1 |
London Women | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | 0 | 0 | 0 | 2 |
Battersea W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Universities W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Major
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Battersea Eagles MA | 2 | 2 | 0 | 0 | 6½ | 1½ | 5 | 4 | 0 | 0 | 0 | 0 |
University College London B MA | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Cavendish MA | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
Imperial College MA | 1 | 1 | 0 | 0 | 2½ | 1½ | 1 | 2 | 0 | 0 | 0 | 0 |
Hammersmith Hodgson MA | 2 | 0 | 1 | 1 | 2½ | 5½ | -3 | 1 | 0 | 0 | 0 | 0 |
Pimlico MA | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 0 |
Morley College MA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 |
Battersea Dogs MA | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
Greater London MA | 1 | 0 | 0 | 1 | ½ | 3½ | -3 | 0 | 0 | 0 | 0 | 0 |
League table for Minor
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kings College MI | 4 | 2 | 1 | 1 | 9½ | 6½ | 3 | 5 | 0 | 0 | 0 | 0 |
British Bangla Chess Association MI | 3 | 2 | 1 | 0 | 7½ | 4½ | 3 | 5 | 0 | 0 | 0 | 0 |
Streatham & Brixton MI | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
Metropolitan Gnomes MI | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Hammersmith Hedger MI | 2 | 2 | 0 | 0 | 5½ | 2½ | 3 | 4 | 0 | 0 | 0 | 0 |
Battersea Falcons MI | 3 | 1 | 0 | 2 | 5½ | 6½ | -1 | 2 | 0 | 0 | 0 | 0 |
Hackney MI | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 | 0 | 0 | 0 | 0 |
Greater London Chess Club MI | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
DHSS MI | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wimbledon MI | 1 | 1 | 0 | 0 | 2½ | 1½ | 1 | 2 | 0 | 0 | 0 | 0 |
Morley College MI | 3 | 0 | 0 | 3 | 3½ | 8½ | -5 | 0 | 0 | 0 | 0 | 0 |
London Women MI | 3 | 0 | 0 | 3 | 3½ | 8½ | -5 | 0 | 0 | 0 | 0 | 0 |
Battersea Goats MI | 2 | 0 | 0 | 2 | 1½ | 6½ | -5 | 0 | 0 | 0 | 0 | 0 |