Organisation League Tables
2024 -2025
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Guildford A | 4 | 3 | 1 | 0 | 12½ | 7½ | 7 | 0 | 0 | 0 |
Crowthorne A | 4 | 2 | 1 | 1 | 11 | 9 | 5 | 0 | 0 | 0 |
Farnham A | 4 | 1 | 1 | 2 | 9½ | 10½ | 3 | 0 | 0 | 0 |
Reading A | 4 | 0 | 1 | 3 | 7 | 13 | 1 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Crowthorne B | 3 | 1 | 2 | 0 | 8½ | 6½ | 4 | 0 | 0 | 0 |
Guildford B | 3 | 1 | 2 | 0 | 8 | 7 | 4 | 0 | 0 | 0 |
Reading B | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 0 | 0 | 0 |
Farnham B | 3 | 1 | 1 | 1 | 7½ | 7½ | 3 | 0 | 0 | 0 |
Camberley A | 4 | 0 | 2 | 2 | 8 | 12 | 2 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Guildford C | 6 | 4 | 1 | 1 | 19 | 11 | 9 | 0 | 0 | 0 |
Farnham C | 4 | 1 | 2 | 1 | 10 | 10 | 4 | 0 | 0 | 0 |
Woking A | 4 | 2 | 0 | 2 | 8 | 12 | 4 | 0 | 0 | 0 |
Fleet & Farnborough A | 4 | 1 | 1 | 2 | 9 | 11 | 3 | 0 | 0 | 0 |
Godalming A | 4 | 0 | 2 | 2 | 9 | 11 | 2 | 0 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Camberley B | 6 | 5 | 0 | 1 | 20 | 10 | 10 | 0 | 0 | 0 |
Godalming B | 5 | 3 | 1 | 1 | 14 | 11 | 7 | 0 | 0 | 0 |
Crowthorne C | 5 | 2 | 1 | 2 | 13½ | 11½ | 5 | 0 | 0 | 0 |
Fleet & Farnborough B | 6 | 1 | 2 | 3 | 10½ | 19½ | 4 | 0 | 0 | 0 |
Guildford D | 6 | 1 | 1 | 4 | 13½ | 16½ | 3 | 0 | 0 | 0 |
Woking B | 4 | 1 | 1 | 2 | 8½ | 11½ | 3 | 0 | 0 | 0 |
League table for Division 5
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Crowthorne D | 3 | 2 | 1 | 0 | 11 | 4 | 5 | 0 | 0 | 0 |
Farnham D | 4 | 2 | 1 | 1 | 10½ | 9½ | 5 | 0 | 0 | 0 |
Woking C | 3 | 2 | 0 | 1 | 9½ | 5½ | 4 | 0 | 0 | 0 |
Godalming C | 3 | 1 | 1 | 1 | 7½ | 7½ | 3 | 0 | 0 | 0 |
Basingstoke A | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 |
Guildford E | 4 | 1 | 0 | 3 | 4½ | 15½ | 2 | 0 | 0 | 0 |
Bracknell A | 3 | 0 | 1 | 2 | 6 | 9 | 1 | 0 | 0 | 0 |
League table for Division 6
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Guildford F | 4 | 4 | 0 | 0 | 13½ | 2½ | 8 | 0 | 0 | 0 |
Camberley C | 5 | 3 | 0 | 2 | 9½ | 10½ | 6 | 0 | 0 | 0 |
Godalming D | 4 | 2 | 0 | 2 | 8½ | 7½ | 4 | 0 | 0 | 0 |
Fleet & Farnborough C | 5 | 1 | 0 | 4 | 9 | 11 | 2 | 0 | 0 | 0 |
Farnham E | 4 | 1 | 0 | 3 | 3½ | 12½ | 2 | 0 | 0 | 0 |
League table for Division RP1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Fleet & Farnborough RA | 4 | 3 | 0 | 1 | 26 | 6 | 6 | 0 | 0 | 0 |
Farnham RA | 4 | 3 | 0 | 1 | 21½ | 10½ | 6 | 0 | 0 | 0 |
Crowthorne RA | 3 | 2 | 1 | 0 | 14 | 10 | 5 | 0 | 0 | 0 |
Camberley RA | 5 | 1 | 1 | 3 | 14 | 26 | 3 | 0 | 0 | 0 |
Guildford RA | 3 | 1 | 0 | 2 | 7½ | 16½ | 2 | 0 | 0 | 0 |
Godalming RA | 3 | 0 | 0 | 3 | 5 | 19 | 0 | 0 | 0 | 0 |
League table for Division RP2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Crowthorne RB | 5 | 5 | 0 | 0 | 25½ | 14½ | 11 | 10 | 0 | 0 | 0 |
Camberley RB | 5 | 2 | 1 | 2 | 21 | 19 | 2 | 5 | 0 | 0 | 0 |
Guildford RB | 4 | 2 | 0 | 2 | 17 | 15 | 2 | 4 | 0 | 0 | 0 |
Farnham RB | 4 | 2 | 0 | 2 | 15 | 17 | -2 | 4 | 0 | 0 | 0 |
Fleet & Farnborough RB | 5 | 1 | 0 | 4 | 15 | 25 | -10 | 2 | 0 | 0 | 0 |
Godalming RB | 3 | 0 | 1 | 2 | 10½ | 13½ | -3 | 1 | 0 | 0 | 0 |
Knockout table for Haslemere Trophy
Fleet & Farnborough HA | 4 | Godalming HA | |
Godalming HA | 6 | ||
* | Bracknell HA | ||
* | |||
Bracknell HA | 4½ | * | |
Farnham HA | 5½ | ||
Crowthorne HA | 2½ | * | |
Guildford HA | 7½ | ||
* | * | ||
* |
Knockout table for Bell Trophy
Woking BA | 2 | Bracknell BA | 5 | Bracknell BA | |
Camberley BA | 3 | ||||
* | Sandhurst BA | 0 | |||
* | |||||
Crowthorne BA | 3 | * | Epsom BA | ||
Farnham BA | 2 |