Organisation League Tables
2024-25 Season
League table for City Chess League 2024-25
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | Def |
---|---|---|---|---|---|---|---|---|---|
Bank of England/Bloomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barclays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard Chartered/NatWest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for City Chess Swiss 2024-25
Team | Play | Won | Draw | Lost | For | Against | Diff | Def |
---|---|---|---|---|---|---|---|---|
HSBC | 2 | 2 | 0 | 0 | 6½ | 1½ | 5 | 0 |
Barclays 1 | 2 | 1 | 1 | 0 | 5½ | 2½ | 3 | 0 |
Standard Chartered | 2 | 2 | 0 | 0 | 5½ | 2½ | 3 | 0 |
Bank of England | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 |
EBRD | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 |
Haysmacintyre/Evelyn Partners | 2 | 1 | 1 | 0 | 4½ | 2½ | 2 | 1 |
Amazon | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 |
Morgan Stanley | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
Bloomberg | 3 | 1 | 1 | 1 | 3½ | 4½ | -1 | 4 |
Athenaeum | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Macquarie | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 0 |
Societe Generale | 2 | 0 | 1 | 1 | 2½ | 5½ | -3 | 0 |
Deutsche Bank | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 5 |
LSEG | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Barclays 2 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 5 |
Qube Research & Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout table for City Chess Major Cup 2024-25
Knockout table for City Chess Minor Cup 2024-25
Knockout table for City Chess Plate 2024-25
League table for City Chess Rapid 2024-25 Div 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Chess in Schools and Communities | 12 | 11 | 1 | 0 | 43 | 5 | 38 | 23 |
Haysmacintyre/Evelyn Partners | 12 | 8 | 2 | 2 | 29 | 18 | 11 | 18 |
EBRD | 12 | 5 | 3 | 4 | 24½ | 23½ | 1 | 13 |
Amazon | 12 | 2 | 6 | 4 | 20½ | 27½ | -7 | 10 |
Barclays | 12 | 3 | 2 | 7 | 17 | 30 | -13 | 8 |
Bloomberg | 12 | 1 | 5 | 6 | 19 | 29 | -10 | 7 |
Qube Research & Technologies | 12 | 2 | 1 | 9 | 14 | 34 | -20 | 5 |
League table for City Chess Rapid 2024-25 Div 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Athenaeum | 12 | 10 | 1 | 1 | 39 | 9 | 30 | 21 |
PKF Littlejohn | 12 | 7 | 4 | 1 | 31½ | 16½ | 15 | 18 |
Macquarie | 12 | 5 | 2 | 5 | 21 | 27 | -6 | 12 |
Bank of England | 12 | 3 | 5 | 4 | 22½ | 25½ | -3 | 11 |
LSEG | 12 | 2 | 4 | 6 | 19 | 29 | -10 | 8 |
Dixon Wilson | 12 | 2 | 3 | 7 | 18 | 30 | -12 | 7 |
Societe Generale | 12 | 1 | 5 | 6 | 17 | 31 | -14 | 7 |
League table for City Chess Blitz 2024-25
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | Def |
---|---|---|---|---|---|---|---|---|---|
Athenaeum/Societe Generale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barclays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haysmacintyre/Evelyn Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HSBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macquarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PKF Littlejohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |