Organisation League Tables
2024/25 Season
League table for Division One
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Richmond & Twickenham A | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 0 | 0 |
Hammersmith A | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 0 | 0 |
Surbiton A | 3 | 1 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
Maidenhead A | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
Ealing A | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
Wimbledon A | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kingston A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Division Two
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Maidenhead B | 3 | 2 | 0 | 1 | 11½ | 6½ | 4 | 0 | 0 | 0 |
Richmond & Twickenham B | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 0 | 0 | 0 |
Kingston B | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
Hounslow B | 5 | 1 | 1 | 3 | 12 | 18 | 3 | 0 | 0 | 0 |
Surbiton B | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 |
Hounslow A | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
Ealing B | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Richmond & Twickenham C | 5 | 0 | 1 | 4 | 8½ | 21½ | 1 | 0 | 0 | 0 |
League table for Division Three
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Ealing C | 4 | 2 | 0 | 2 | 11½ | 12½ | 4 | 0 | 0 | 0 |
Staines A | 2 | 2 | 0 | 0 | 8½ | 3½ | 4 | 0 | 0 | 0 |
Ealing D | 4 | 1 | 0 | 3 | 8½ | 15½ | 2 | 0 | 0 | 0 |
Maidenhead C | 2 | 1 | 0 | 1 | 7½ | 4½ | 2 | 0 | 0 | 0 |
Surbiton C | 2 | 1 | 0 | 1 | 6½ | 5½ | 2 | 0 | 0 | 0 |
Wimbledon B | 2 | 1 | 0 | 1 | 5½ | 6½ | 2 | 0 | 0 | 0 |
Richmond & Twickenham D | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Harrow A | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
League table for Division X
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hounslow C | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 |
Maidenhead D | 2 | 1 | 0 | 1 | 3½ | 4½ | 2 | 0 | 0 | 0 |
Kingston C | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 |
Richmond & Twickenham E | 2 | 0 | 0 | 2 | 2½ | 5½ | 0 | 0 | 0 | 0 |
Surbiton D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |