First Name Last Name Local Rating ECF Code ECF Rating ECF Cat
Scott Holmes 1200 348634
Stephen Hollyoak 1300 346954 1562 P
Neil Gamble 1400 371497 1215 P
Brandon Tyler 1200 371498 1355 P
Bob Lee 1000 370914 1502 P
Louis-Roman Jornod 1300 360124 1501 K
David Ince 1500 362541 1748 K
Elliot Cocks 2050 289729 2127 P
Abhishek Pillai 1300 327060
Ben Viner 1400 340545 1523 P
Benjamin Smith 1750 234887 1546 P
James Furness 1500 346247 1454 P
Jon Wade 1350 0
Nick Wiggs 1340 346038 1413 P
Sokratis Komaris 1800 320803 1468 P
Harry Clements 1200 346433 1383 P
Jessie White 1079 350662 1469 P
Aidan McKenna 1300 351020 1537 P
Marcus Kelsey 1000 0
Nilesh Upadhye 1950 362035 1975 P
Thomas Payne 1234 369940 1745 P
George Chambers 1400 370385 1846 P
Aaron Smith 1200 348842 1303 P
Alan Methven 950 253178 1454 P
Reuben Marden 1500 357101 1611 P
James Waters 1750 366714 1830 K
Philip Daley 1525 155695 1542 P
Nolan Pereira 1400 341793 1548 P
Ross Wilson 1650 345057 1628 P
James Gomm 1400 147287 1364 P
Omar Mohsen 1750 348633
Adrian Martinez Fernandez 2366 347250 2371 P
David York 1100 349502 1832 P
James Martin 1750 271198 1853 P
Kitt Simms 1250 360125 1314 P
Palitha SB Konara 2060 320279 1657 P
Samuel Knights 1042 361123 1412 P
Papa Asiedu 950 371369 914 P
Idowu Afinowi 1600 370331 1191 P
James Bloomfield 1750 370327 1550 P
Giovanni Fazio 1800 370324 1778 P
Kevin Fröbel 1350 370328 1242 P
Alex Green 1900 370333 1798 P
Michael Haywood 1450 370330 1440 P
Aaron Piper 1600 370325
Milo Priest 1450 370334 1303 P
Arjun Satish 1500 370332 1384 P
Elia Valentini 1450 370326 1293 P
Oliver Weeks 1600 370329 1541 P
Jay Rusecki 1800 269510 1516 P
Louis Thomas 1750 300679 1624 P
Victor Oancea 1750 370251 1456 P
Toby Allen 1750 365341 1566 P
Liam Bird 1450 370274 1630 P
Chris Lane 1700 366763
Ronald B Marks 1300 133404 1399 P
Harrison Grant 810 370715 1440 P
Adam Innes 1100 371531 1485 P
Mark Trevelyan 1610 331061 1856 P