Organisation League Tables
2024-25
League table for Open
Team | Play | Won | Draw | Lost | For | Against |
---|---|---|---|---|---|---|
Greater Manchester CCA Open | 2 | 1 | 1 | 0 | 7½ | 4½ |
Yorkshire CA Open | 2 | 0 | 2 | 0 | 6 | 6 |
Northumberland CA Open | 2 | 0 | 1 | 1 | 4½ | 7½ |
League table for U2050
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Greater Manchester CCA U2050 | 3 | 3 | 0 | 0 | 25 | 11 | 14 | 6 |
Yorkshire CA U2050 | 3 | 1 | 1 | 1 | 18½ | 17½ | 1 | 3 |
Cleveland CA U2050 | 3 | 1 | 0 | 2 | 15 | 19 | -4 | 2 |
Lancashire CA U2050 | 3 | 0 | 1 | 2 | 11½ | 22½ | -11 | 1 |
League table for U1850
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Greater Manchester CCA U1850 | 3 | 2 | 1 | 0 | 24 | 12 | 12 | 5 |
Yorkshire CA U1850 | 3 | 2 | 1 | 0 | 22½ | 13½ | 9 | 5 |
Merseyside CA U1850 | 3 | 1 | 0 | 2 | 13½ | 22½ | -9 | 2 |
Cumbria CA U1850 | 3 | 0 | 0 | 3 | 12 | 24 | -12 | 0 |
League table for U1650
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Greater Manchester CCA U1650 | 2 | 1 | 1 | 0 | 16 | 8 | 8 | 3 |
Yorkshire CA U1650 | 2 | 1 | 1 | 0 | 13½ | 10½ | 3 | 3 |
Lancashire CA U1650 | 2 | 0 | 0 | 2 | 6½ | 17½ | -11 | 0 |
League table for U1450
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Greater Manchester CCA U1450 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 |
Yorkshire CA U1450 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |