Organisation League Tables
2024/2025
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
John Littlewood 1 | 8 | 5 | 3 | 0 | 36½ | 19½ | 13 | 0 | 0 | 0 |
Liverpool 1 | 8 | 5 | 2 | 1 | 36 | 20 | 12 | 0 | 0 | 0 |
Atticus 2 | 8 | 4 | 1 | 3 | 28 | 28 | 9 | 0 | 0 | 0 |
Atticus 1 | 6 | 4 | 0 | 2 | 23 | 19 | 8 | 0 | 0 | 0 |
Southport 1 | 6 | 2 | 2 | 2 | 19 | 23 | 6 | 0 | 0 | 0 |
Liverpool 2 | 7 | 2 | 0 | 5 | 21 | 28 | 4 | 0 | 0 | 0 |
Wallasey A | 7 | 1 | 2 | 4 | 19 | 30 | 4 | 0 | 0 | 0 |
Aigburth 1 | 8 | 1 | 0 | 7 | 20½ | 35½ | 2 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Prescot Knotty Ash 1 | 8 | 7 | 1 | 0 | 29 | 19 | 15 | 0 | 0 | 0 |
Wallasey B | 8 | 5 | 2 | 1 | 28½ | 19½ | 12 | 0 | 0 | 0 |
Atticus 3 | 9 | 3 | 2 | 4 | 27½ | 26½ | 8 | 0 | 0 | 0 |
Aigburth 2 | 6 | 2 | 4 | 0 | 20 | 16 | 8 | 0 | 0 | 0 |
Waterloo 1 | 8 | 1 | 2 | 5 | 20 | 28 | 4 | 0 | 0 | 0 |
Liverpool 3 | 6 | 2 | 0 | 4 | 16½ | 19½ | 4 | 0 | 0 | 0 |
Skelmersdale 1 | 6 | 1 | 2 | 3 | 15½ | 20½ | 4 | 0 | 0 | 0 |
Formby 1 | 7 | 1 | 1 | 5 | 17 | 25 | 3 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
John Littlewood 2 | 8 | 6 | 1 | 1 | 28 | 20 | 13 | 0 | 0 | 0 |
Liverpool 4 | 6 | 5 | 0 | 1 | 23 | 13 | 10 | 0 | 0 | 0 |
Aigburth 3 | 6 | 3 | 3 | 0 | 21 | 15 | 9 | 0 | 0 | 0 |
Wallasey C | 7 | 4 | 0 | 3 | 24½ | 17½ | 8 | 0 | 0 | 0 |
Atticus 5 Knights | 7 | 2 | 2 | 3 | 20½ | 21½ | 6 | 0 | 0 | 0 |
Wallasey D | 9 | 1 | 2 | 6 | 21 | 33 | 4 | 0 | 0 | 0 |
Atticus 4 | 7 | 1 | 2 | 4 | 14½ | 27½ | 4 | 0 | 0 | 0 |
Southport 2 | 6 | 0 | 2 | 4 | 15½ | 20½ | 2 | 0 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
St John the Evangelist | 5 | 5 | 0 | 0 | 22 | 3 | 10 | 0 | 0 | 0 |
Wallasey F | 6 | 4 | 1 | 1 | 18 | 12 | 9 | 0 | 0 | 0 |
Liverpool 7 Colts | 6 | 4 | 0 | 2 | 17½ | 12½ | 8 | 0 | 0 | 0 |
Formby 2 | 6 | 3 | 2 | 1 | 15 | 15 | 8 | 0 | 0 | 0 |
Wallasey E | 6 | 3 | 1 | 2 | 17½ | 12½ | 7 | 0 | 0 | 0 |
Aigburth 4 | 6 | 3 | 1 | 2 | 14 | 16 | 7 | 0 | 0 | 0 |
Skelmersdale 2 | 5 | 3 | 0 | 2 | 14½ | 10½ | 6 | 0 | 0 | 0 |
Liverpool 5 | 7 | 1 | 3 | 3 | 17 | 18 | 5 | 0 | 0 | 0 |
Liverpool 6 | 6 | 1 | 3 | 2 | 13½ | 16½ | 5 | 0 | 0 | 0 |
Southport 3 | 5 | 2 | 1 | 2 | 12½ | 12½ | 5 | 0 | 0 | 0 |
Southport 4 | 6 | 0 | 0 | 6 | 7½ | 22½ | 0 | 0 | 0 | 0 |
Prescot Knotty Ash 2 | 6 | 0 | 0 | 6 | 6 | 24 | 0 | 0 | 0 | 0 |
Knockout table for John Ripley Handicap
Knockout table for Knotty Ash Cup
Liverpool KA1 | 3 | Liverpool KA1 | * | * | |||
Hoylake KA1 | 2 | ||||||
Prescot Knotty Ash KA1 | 0 | Skelmersdale KA1 | |||||
Skelmersdale KA1 | 5 | ||||||
Southport KA1 | 3 | Southport KA1 | * | ||||
Atticus KA1 | 2 | ||||||
* | Wallasey KA1 | ||||||
* | |||||||
* | Waterloo KA1 | * | * | ||||
* | |||||||
* | Formby KA1 | ||||||
* | |||||||
* | John Littlewood KA1 | * | |||||
* | |||||||
* | Aigburth KA1 | ||||||
* |
League table for Dave Welch 7200 League
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Aigburth DW 7200 | 4 | 4 | 0 | 0 | 10½ | 5½ | 8 | 0 | 0 | 0 |
Hoylake DW 7200 | 5 | 2 | 2 | 1 | 11½ | 8½ | 6 | 0 | 0 | 0 |
St John Evangelist DW 7200 | 5 | 3 | 0 | 2 | 10 | 10 | 6 | 0 | 0 | 0 |
Waterloo DW 7200 | 5 | 2 | 1 | 2 | 11 | 9 | 5 | 0 | 0 | 0 |
Atticus DW 7200 | 4 | 2 | 1 | 1 | 9½ | 6½ | 5 | 0 | 0 | 0 |
John Littlewood DW 7200 | 5 | 1 | 1 | 3 | 8½ | 11½ | 3 | 0 | 0 | 0 |
Formby DW 7200 | 4 | 1 | 1 | 2 | 6½ | 9½ | 3 | 0 | 0 | 0 |
Prescot Knotty Ash DW 7200 | 4 | 1 | 1 | 2 | 6 | 10 | 3 | 0 | 0 | 0 |
Liverpool DW 7200 | 4 | 0 | 1 | 3 | 6½ | 9½ | 1 | 0 | 0 | 0 |
League table for John Davis 6200 League
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hoylake JD 6200 | 3 | 3 | 0 | 0 | 11 | 1 | 6 | 0 | 0 | 0 |
Atticus JD2 Jazz 6200 | 6 | 2 | 1 | 3 | 10 | 14 | 5 | 0 | 0 | 0 |
Aigburth JD 6200 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
Waterloo JD 6200 | 3 | 2 | 0 | 1 | 6½ | 5½ | 4 | 0 | 0 | 0 |
Atticus JD1 6200 | 4 | 2 | 0 | 2 | 8½ | 7½ | 4 | 0 | 0 | 0 |
Formby JD 6200 | 6 | 2 | 0 | 4 | 8½ | 15½ | 4 | 0 | 0 | 0 |
John Littlewood JD 6200 | 4 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 0 | 0 |
Prescot Knotty Ash JD 6200 | 3 | 1 | 0 | 2 | 5½ | 6½ | 2 | 0 | 0 | 0 |
Southport JD 6200 | 3 | 1 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |