Organisation League Tables
2024 season
League table for Super League
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0 |
Wotton Hall | 2 | 1 | 0 | 1 | 8½ | 7½ | 2 | 0 | 0 | 0 |
Stroud | 2 | 0 | 0 | 2 | 5½ | 10½ | 0 | 0 | 0 | 0 |
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Cheltenham Knights | 4 | 3 | 1 | 0 | 14½ | 5½ | 7 | 0 | 0 | 0 |
Wotton Hall Lions | 4 | 2 | 1 | 1 | 9½ | 10½ | 5 | 0 | 0 | 0 |
Cheltenham Rooks | 3 | 2 | 1 | 0 | 8½ | 6½ | 5 | 0 | 0 | 0 |
Stroud Badgers | 3 | 1 | 1 | 1 | 7½ | 7½ | 3 | 0 | 0 | 0 |
Gloucester Tailors | 4 | 1 | 0 | 3 | 8½ | 11½ | 2 | 0 | 0 | 0 |
Wotton Hall Leopards | 3 | 0 | 1 | 2 | 6½ | 8½ | 1 | 0 | 0 | 0 |
Stroud Hedgehogs | 3 | 0 | 1 | 2 | 5 | 10 | 1 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Wotton Hall Rhinos | 4 | 3 | 1 | 0 | 12½ | 7½ | 7 | 0 | 0 | 0 |
Stroud Buzzards | 4 | 1 | 3 | 0 | 10½ | 9½ | 5 | 0 | 0 | 0 |
Cheltenham Bishops | 4 | 1 | 1 | 2 | 10½ | 9½ | 3 | 0 | 0 | 0 |
Cirencester | 4 | 0 | 3 | 1 | 9 | 11 | 3 | 0 | 0 | 0 |
Gloucester Cheesemongers | 4 | 0 | 2 | 2 | 7½ | 12½ | 2 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Gloucester Doctors | 4 | 3 | 1 | 0 | 13½ | 6½ | 7 | 0 | 0 | 0 |
Cheltenham Gambits | 4 | 2 | 2 | 0 | 14 | 6 | 6 | 0 | 0 | 0 |
Stroud Otters | 4 | 2 | 0 | 2 | 9 | 11 | 4 | 0 | 0 | 0 |
Cirencester | 4 | 1 | 1 | 2 | 9½ | 10½ | 3 | 0 | 0 | 0 |
Wotton Hall Hippos | 4 | 1 | 0 | 3 | 7½ | 12½ | 2 | 0 | 0 | 0 |
Forest of Dean | 4 | 1 | 0 | 3 | 6½ | 13½ | 2 | 0 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Cheltenham Chessers | 5 | 4 | 0 | 1 | 14½ | 5½ | 8 | 0 | 0 | 0 |
Cirencester | 5 | 3 | 1 | 1 | 12½ | 7½ | 7 | 0 | 0 | 0 |
Stroud Cubs | 5 | 3 | 0 | 2 | 12½ | 7½ | 6 | 0 | 0 | 0 |
Wotton Hall Zebras | 5 | 2 | 2 | 1 | 11 | 9 | 6 | 0 | 0 | 0 |
Wotton Hall Giraffes | 5 | 1 | 1 | 3 | 6 | 14 | 3 | 0 | 0 | 0 |
Gloucester Choristers | 5 | 0 | 0 | 5 | 3½ | 16½ | 0 | 0 | 0 | 0 |