Grade Improvement Name Club Grade Previous Grade
597 Charlotte Oudet Passed Pawns 1059 462
265 Philip Tarrant-Edwards Chandlers Ford 1782 1517
255 Jack McBurnie Fareham 1639 1384
156 Ralph Morley Basingstoke 1694 1538
130 Wayne Palmer Southampton 1937 1807
123 Jack Wicken Fareham 1843 1720
121 Ojas Dhall Basingstoke 1409 1288
112 Jia-Arn Yeung Basingstoke 1301 1189
98 Joel Sheldon Southampton University 1554 1456
93 David Collyer Southampton University 1897 1804
93 David Lambton Southampton University 1845 1752
86 Peter J Eales Chandlers Ford 1573 1487
80 Edward Burton Southampton University 1607 1527
78 Richard J Meredith Chandlers Ford 1477 1399
78 Rose Saunders Chandlers Ford 1078 1000
77 Lukasz Marek Piecha Winchester 1815 1738
77 Pedro Silva Ferreira Salisbury 1606 1529
76 P Przybycin Chandlers Ford 1646 1570
74 Paul Northcott Hamble 1965 1891
72 Rob Strachan Chandlers Ford 1289 1217