Organisation League Tables
2024/25 season
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hammersmith 1 | 6 | 6 | 0 | 0 | 24½ | 11½ | 12 | 0 | 0 | 0 |
Kings Head 1 | 4 | 2 | 0 | 2 | 12 | 12 | 4 | 0 | 0 | 0 |
Muswell Hill 1 | 2 | 2 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 0 |
Albany | 3 | 1 | 0 | 2 | 9 | 9 | 2 | 0 | 0 | 0 |
Ealing 1 | 3 | 1 | 0 | 2 | 7½ | 10½ | 2 | 0 | 0 | 0 |
Hendon 1 | 1 | 1 | 0 | 0 | 3½ | 2½ | 2 | 0 | 0 | 0 |
Harrow 1 | 4 | 0 | 0 | 4 | 8 | 16 | 0 | 0 | 0 | 0 |
Hackney | 3 | 0 | 0 | 3 | 6½ | 11½ | 0 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
West London | 4 | 4 | 0 | 0 | 22 | 2 | 8 | 0 | 0 | 0 |
Hendon 2 | 5 | 2 | 2 | 1 | 16½ | 13½ | 6 | 0 | 0 | 0 |
Metropolitan | 2 | 2 | 0 | 0 | 10½ | 1½ | 4 | 0 | 0 | 0 |
Hammersmith 2 | 4 | 1 | 1 | 2 | 10½ | 13½ | 3 | 0 | 0 | 0 |
Willesden & Brent | 5 | 1 | 0 | 4 | 10 | 20 | 2 | 0 | 0 | 0 |
Kings Head 2 | 1 | 1 | 0 | 0 | 4½ | 1½ | 2 | 0 | 0 | 0 |
Hendon 3 | 3 | 0 | 1 | 2 | 3 | 15 | 1 | 0 | 0 | 0 |
Harrow Juniors 1 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hendon 4 | 5 | 2 | 2 | 1 | 16½ | 13½ | 6 | 0 | 0 | 0 |
Hammersmith 3 | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 0 | 0 | 0 |
Harrow 2 | 3 | 2 | 1 | 0 | 11 | 7 | 5 | 0 | 0 | 0 |
Muswell Hill 2 | 3 | 2 | 0 | 1 | 9 | 8 | 4 | 0 | 0 | 0 |
Kings Head 3 | 3 | 2 | 0 | 1 | 9 | 8 | 4 | 0 | 0 | 0 |
Hendon BK | 4 | 0 | 2 | 2 | 11 | 13 | 2 | 0 | 0 | 0 |
Ealing 2 | 3 | 1 | 0 | 2 | 7½ | 10½ | 2 | 0 | 0 | 0 |
Harrow Juniors 2 | 2 | 0 | 1 | 1 | 4½ | 7½ | 1 | 0 | 0 | 0 |
Hammersmith 4 | 3 | 0 | 0 | 3 | 5½ | 12½ | 0 | 0 | 0 | 0 |
League table for Formula 4 U1650
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Wembley Juniors | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
Willesden & Brent F4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Willesden Juniors | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |