Organisation League Tables
2024/25 season
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Muswell Hill 1 | 14 | 10 | 2 | 2 | 54 | 30 | 22 | 0 | 0 | 0 |
Hammersmith 1 | 12 | 9 | 0 | 3 | 42 | 30 | 18 | 0 | 0 | 0 |
Hackney | 14 | 6 | 3 | 5 | 46 | 38 | 15 | 0 | 0 | 0 |
Kings Head 1 | 12 | 7 | 1 | 4 | 41 | 31 | 15 | 0 | 0 | 0 |
Hendon 1 | 14 | 5 | 2 | 7 | 39 | 45 | 12 | 0 | 0 | 0 |
Albany | 12 | 4 | 2 | 6 | 35 | 37 | 10 | 0 | 0 | 0 |
Ealing 1 | 13 | 3 | 3 | 7 | 34½ | 43½ | 9 | 0 | 0 | 0 |
Harrow 1 | 13 | 1 | 1 | 11 | 20½ | 57½ | 3 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
West London | 14 | 14 | 0 | 0 | 71½ | 12½ | 28 | 0 | 0 | 0 |
Willesden & Brent | 14 | 5 | 1 | 8 | 36 | 48 | 11 | 0 | 0 | 0 |
Kings Head 2 | 11 | 4 | 3 | 4 | 33½ | 32½ | 11 | 0 | 0 | 0 |
Metropolitan | 10 | 5 | 1 | 4 | 30½ | 29½ | 11 | 0 | 0 | 0 |
Hendon 3 | 12 | 3 | 5 | 4 | 29½ | 42½ | 11 | 0 | 0 | 0 |
Hendon 2 | 11 | 3 | 4 | 4 | 32½ | 33½ | 10 | 0 | 0 | 0 |
Hammersmith 2 | 12 | 1 | 2 | 9 | 23 | 49 | 4 | 0 | 0 | 0 |
Harrow Juniors 1 | 6 | 2 | 0 | 4 | 13½ | 22½ | 4 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Muswell Hill 2 | 16 | 9 | 2 | 5 | 54½ | 40½ | 20 | 0 | 0 | 0 |
Harrow 2 | 15 | 9 | 2 | 4 | 48 | 42 | 20 | 0 | 0 | 0 |
Hammersmith 3 | 15 | 9 | 1 | 5 | 53½ | 36½ | 19 | 0 | 0 | 0 |
Ealing 2 | 16 | 7 | 1 | 8 | 49 | 47 | 15 | 0 | 0 | 0 |
Hendon BK | 14 | 6 | 2 | 6 | 44 | 40 | 14 | 0 | 0 | 0 |
Kings Head 3 | 14 | 6 | 2 | 6 | 41 | 42 | 14 | 0 | 0 | 0 |
Hendon 4 | 14 | 5 | 3 | 6 | 41 | 43 | 13 | 0 | 0 | 0 |
Hammersmith 4 | 15 | 4 | 1 | 10 | 35½ | 54½ | 9 | 0 | 0 | 0 |
Harrow Juniors 2 | 9 | 1 | 2 | 6 | 16½ | 37½ | 4 | 0 | 0 | 0 |
League table for Formula 4 U1650
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Willesden & Brent F4 | 4 | 4 | 0 | 0 | 10½ | 4½ | 8 | 0 | 0 | 0 |
Wembley Juniors | 4 | 1 | 1 | 2 | 7½ | 7½ | 3 | 0 | 0 | 0 |
Willesden Juniors | 4 | 0 | 1 | 3 | 5 | 11 | 1 | 0 | 0 | 0 |