Organisation League Tables
2024-25
Knockout table for KO
Knockout table for MKO
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Downend & Fishponds A | 5 | 4 | 0 | 1 | 19½ | 10½ | 8 | 0 | 0 |
Horfield & Redland A | 5 | 4 | 0 | 1 | 18 | 12 | 8 | 0 | 0 |
Bristol & Clifton B | 5 | 3 | 1 | 1 | 20½ | 9½ | 7 | 0 | 0 |
Bristol & Clifton A | 5 | 3 | 1 | 1 | 19½ | 10½ | 7 | 0 | 0 |
Bath A | 6 | 2 | 1 | 3 | 16 | 20 | 5 | 0 | 0 |
Clevedon A | 6 | 2 | 1 | 3 | 14½ | 21½ | 5 | 0 | 1 |
Downend & Fishponds B | 5 | 0 | 1 | 4 | 9 | 21 | 1 | 0 | 0 |
Bristol University A | 5 | 0 | 1 | 4 | 9 | 21 | 1 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bath B | 4 | 4 | 0 | 0 | 16 | 8 | 8 | 0 | 0 |
South Bristol A | 5 | 3 | 0 | 2 | 18 | 12 | 6 | 0 | 0 |
Downend & Fishponds C | 5 | 3 | 0 | 2 | 17 | 13 | 6 | 0 | 0 |
Bristol Grendel A | 4 | 2 | 2 | 0 | 13½ | 10½ | 6 | 0 | 0 |
Horfield & Redland B | 5 | 2 | 1 | 2 | 16 | 14 | 5 | 0 | 0 |
Bristol University B | 4 | 1 | 0 | 3 | 9½ | 14½ | 2 | 0 | 0 |
Yate & Sodbury A | 4 | 1 | 0 | 3 | 7½ | 16½ | 2 | 0 | 0 |
Clevedon B | 5 | 0 | 1 | 4 | 10½ | 19½ | 1 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton C | 5 | 5 | 0 | 0 | 21 | 9 | 10 | 0 | 0 |
South Bristol B | 5 | 4 | 1 | 0 | 18½ | 11½ | 9 | 0 | 0 |
Bath C | 5 | 2 | 1 | 2 | 14½ | 15½ | 5 | 0 | 0 |
Horfield & Redland C | 5 | 2 | 0 | 3 | 16 | 14 | 4 | 0 | 0 |
Downend & Fishponds D | 5 | 2 | 0 | 3 | 12 | 18 | 4 | 0 | 0 |
Bristol Cabot A | 5 | 1 | 1 | 3 | 12½ | 17½ | 3 | 0 | 3 |
Thornbury | 5 | 0 | 3 | 2 | 12½ | 17½ | 3 | 0 | 0 |
North Bristol A | 5 | 1 | 0 | 4 | 13 | 17 | 2 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton E (Jnr1) | 4 | 3 | 1 | 0 | 14 | 10 | 7 | 0 | 0 |
Bristol Grendel B | 5 | 2 | 2 | 1 | 16½ | 13½ | 6 | 0 | 0 |
Bristol & Clifton D | 5 | 2 | 1 | 2 | 16 | 14 | 5 | 0 | 0 |
Hanham Folk Centre A | 4 | 2 | 1 | 1 | 12½ | 11½ | 5 | 0 | 0 |
South Bristol C | 3 | 1 | 0 | 2 | 7½ | 10½ | 2 | 0 | 0 |
Bristol & Clifton K | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Portishead A | 3 | 0 | 1 | 2 | 8 | 10 | 1 | 0 | 0 |
Downend & Fishponds E | 3 | 0 | 0 | 3 | 5½ | 12½ | 0 | 0 | 0 |
League table for Division 5
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton F | 5 | 3 | 2 | 0 | 12½ | 7½ | 8 | 0 | 0 |
Bristol Cabot B | 5 | 4 | 0 | 1 | 12½ | 7½ | 8 | 0 | 0 |
Bristol University C | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 0 | 0 |
Bath D | 5 | 3 | 1 | 1 | 13½ | 6½ | 7 | 0 | 0 |
Horfield & Redland D | 5 | 2 | 0 | 3 | 10 | 10 | 4 | 0 | 0 |
Downend & Fishponds F | 6 | 1 | 1 | 4 | 8 | 16 | 3 | 0 | 1 |
Yate & Sodbury B | 5 | 0 | 1 | 4 | 6 | 14 | 1 | 0 | 0 |
Portishead B | 5 | 0 | 1 | 4 | 5½ | 14½ | 1 | 0 | 0 |
League table for Division 6
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton H (Jnr2) | 6 | 5 | 0 | 1 | 16½ | 7½ | 10 | 0 | 0 |
Clevedon C | 7 | 3 | 2 | 2 | 17½ | 10½ | 8 | 0 | 0 |
South Bristol D | 6 | 3 | 1 | 2 | 12½ | 11½ | 7 | 0 | 0 |
Bristol Four Knights | 5 | 2 | 2 | 1 | 11½ | 8½ | 6 | 0 | 0 |
Horfield & Redland E | 5 | 1 | 4 | 0 | 11 | 9 | 6 | 0 | 0 |
Bristol & Clifton G | 5 | 2 | 1 | 2 | 10 | 10 | 5 | 0 | 0 |
Portishead C | 5 | 2 | 1 | 2 | 9 | 11 | 5 | 0 | 0 |
Harambee | 5 | 1 | 2 | 2 | 9½ | 10½ | 4 | 0 | 0 |
North Bristol B | 6 | 1 | 1 | 4 | 9 | 15 | 3 | 0 | 0 |
Hanham Folk Centre B | 5 | 1 | 1 | 3 | 7 | 13 | 3 | 0 | 0 |
Yate & Sodbury C | 5 | 0 | 3 | 2 | 6½ | 13½ | 3 | 0 | 0 |