Organisation League Tables
2024-25
Knockout table for KO
Knockout table for MKO
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Horfield & Redland A | 6 | 5 | 0 | 1 | 22 | 14 | 10 | 0 | 0 |
Bristol & Clifton B | 6 | 4 | 1 | 1 | 25 | 11 | 9 | 0 | 0 |
Downend & Fishponds A | 6 | 4 | 1 | 1 | 22½ | 13½ | 9 | 0 | 0 |
Bristol & Clifton A | 6 | 3 | 2 | 1 | 22½ | 13½ | 8 | 0 | 0 |
Bath A | 6 | 2 | 1 | 3 | 16 | 20 | 5 | 0 | 0 |
Clevedon A | 6 | 2 | 1 | 3 | 14½ | 21½ | 5 | 0 | 1 |
Downend & Fishponds B | 6 | 0 | 1 | 5 | 11 | 25 | 1 | 0 | 0 |
Bristol University A | 6 | 0 | 1 | 5 | 10½ | 25½ | 1 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bath B | 5 | 4 | 1 | 0 | 19 | 11 | 9 | 0 | 0 |
Bristol Grendel A | 5 | 2 | 3 | 0 | 16½ | 13½ | 7 | 0 | 0 |
South Bristol A | 5 | 3 | 0 | 2 | 18 | 12 | 6 | 0 | 0 |
Downend & Fishponds C | 5 | 3 | 0 | 2 | 17 | 13 | 6 | 0 | 0 |
Horfield & Redland B | 5 | 2 | 1 | 2 | 16 | 14 | 5 | 0 | 0 |
Bristol University B | 5 | 2 | 0 | 3 | 13 | 17 | 4 | 0 | 0 |
Yate & Sodbury A | 5 | 1 | 0 | 4 | 10 | 20 | 2 | 0 | 0 |
Clevedon B | 5 | 0 | 1 | 4 | 10½ | 19½ | 1 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton C | 6 | 6 | 0 | 0 | 25½ | 10½ | 12 | 0 | 0 |
South Bristol B | 6 | 4 | 1 | 1 | 20 | 16 | 9 | 0 | 0 |
Horfield & Redland C | 6 | 3 | 0 | 3 | 20½ | 15½ | 6 | 0 | 0 |
Downend & Fishponds D | 6 | 2 | 1 | 3 | 15 | 21 | 5 | 0 | 0 |
Bath C | 5 | 2 | 1 | 2 | 14½ | 15½ | 5 | 0 | 0 |
Thornbury | 6 | 0 | 4 | 2 | 15½ | 20½ | 4 | 0 | 0 |
Bristol Cabot A | 6 | 1 | 1 | 4 | 14 | 22 | 3 | 0 | 3 |
North Bristol A | 5 | 1 | 0 | 4 | 13 | 17 | 2 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton E (Jnr1) | 5 | 3 | 2 | 0 | 17 | 13 | 8 | 0 | 0 |
Bristol Grendel B | 5 | 2 | 2 | 1 | 16½ | 13½ | 6 | 0 | 0 |
Bristol & Clifton D | 5 | 2 | 1 | 2 | 16 | 14 | 5 | 0 | 0 |
Hanham Folk Centre A | 5 | 2 | 1 | 2 | 14½ | 15½ | 5 | 0 | 0 |
Bristol & Clifton K | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 |
Portishead A | 4 | 1 | 1 | 2 | 12 | 12 | 3 | 0 | 0 |
South Bristol C | 4 | 1 | 1 | 2 | 10½ | 13½ | 3 | 0 | 0 |
Downend & Fishponds E | 4 | 0 | 0 | 4 | 7½ | 16½ | 0 | 0 | 0 |
League table for Division 5
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol University C | 6 | 4 | 2 | 0 | 16 | 8 | 10 | 0 | 0 |
Bristol Cabot B | 6 | 4 | 1 | 1 | 14½ | 9½ | 9 | 0 | 0 |
Bath D | 6 | 3 | 2 | 1 | 15½ | 8½ | 8 | 0 | 0 |
Bristol & Clifton F | 5 | 3 | 2 | 0 | 12½ | 7½ | 8 | 0 | 0 |
Horfield & Redland D | 5 | 2 | 0 | 3 | 10 | 10 | 4 | 0 | 0 |
Downend & Fishponds F | 6 | 1 | 1 | 4 | 8 | 16 | 3 | 0 | 1 |
Yate & Sodbury B | 5 | 0 | 1 | 4 | 6 | 14 | 1 | 0 | 0 |
Portishead B | 5 | 0 | 1 | 4 | 5½ | 14½ | 1 | 0 | 0 |
League table for Division 6
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Clevedon C | 8 | 4 | 2 | 2 | 20½ | 11½ | 10 | 0 | 0 |
Bristol & Clifton H (Jnr2) | 6 | 5 | 0 | 1 | 16½ | 7½ | 10 | 0 | 0 |
Horfield & Redland E | 6 | 1 | 5 | 0 | 13 | 11 | 7 | 0 | 0 |
South Bristol D | 6 | 3 | 1 | 2 | 12½ | 11½ | 7 | 0 | 0 |
Bristol & Clifton G | 6 | 2 | 2 | 2 | 12 | 12 | 6 | 0 | 0 |
Bristol Four Knights | 5 | 2 | 2 | 1 | 11½ | 8½ | 6 | 0 | 0 |
Portishead C | 6 | 2 | 1 | 3 | 10 | 14 | 5 | 0 | 0 |
Yate & Sodbury C | 6 | 1 | 3 | 2 | 9 | 15 | 5 | 0 | 0 |
Harambee A | 5 | 1 | 2 | 2 | 9½ | 10½ | 4 | 0 | 0 |
North Bristol B | 6 | 1 | 1 | 4 | 9 | 15 | 3 | 0 | 0 |
Hanham Folk Centre B | 6 | 1 | 1 | 4 | 8½ | 15½ | 3 | 0 | 0 |
League table for Division 7
Team | Play | Won | Draw | Lost | For | Against | Points | Def |
---|---|---|---|---|---|---|---|---|
Hanham Folk Centre B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Bristol E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harambee B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horfield & Redland F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yate & Sodbury C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UWE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UWE B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Bristol B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |