Organisation League Tables
2024-25
Knockout table for KO
Knockout table for MKO
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton B | 14 | 9 | 3 | 2 | 52½ | 31½ | 21 | 0 | 0 |
Horfield & Redland A | 14 | 9 | 3 | 2 | 48 | 36 | 21 | 0 | 0 |
Bristol & Clifton A | 14 | 8 | 3 | 3 | 52 | 32 | 19 | 0 | 0 |
Downend & Fishponds A | 14 | 7 | 2 | 5 | 45½ | 38½ | 16 | 0 | 0 |
Clevedon A | 14 | 5 | 3 | 6 | 37½ | 46½ | 13 | 0 | 1 |
Bath A | 14 | 4 | 3 | 7 | 38 | 46 | 11 | 0 | 0 |
Downend & Fishponds B | 14 | 2 | 3 | 9 | 31 | 53 | 7 | 0 | 0 |
Bristol University A | 14 | 1 | 2 | 11 | 31½ | 52½ | 4 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bath B | 14 | 11 | 3 | 0 | 55½ | 28½ | 25 | 0 | 0 |
Bristol Grendel A | 14 | 7 | 6 | 1 | 51 | 33 | 20 | 0 | 0 |
South Bristol A | 14 | 8 | 2 | 4 | 52½ | 31½ | 18 | 0 | 1 |
Horfield & Redland B | 14 | 7 | 2 | 5 | 45½ | 38½ | 16 | 0 | 1 |
Downend & Fishponds C | 14 | 4 | 3 | 7 | 38½ | 45½ | 11 | 0 | 0 |
Bristol University B | 14 | 4 | 1 | 9 | 36 | 48 | 9 | 0 | 2 |
Clevedon B | 14 | 3 | 2 | 9 | 30½ | 53½ | 8 | 0 | 0 |
Yate & Sodbury A | 14 | 2 | 1 | 11 | 26½ | 57½ | 5 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton C | 14 | 13 | 0 | 1 | 58½ | 25½ | 26 | 0 | 1 |
Bath C | 14 | 8 | 2 | 4 | 45 | 39 | 18 | 0 | 0 |
South Bristol B | 14 | 7 | 2 | 5 | 44½ | 39½ | 16 | 0 | 0 |
Thornbury | 14 | 6 | 4 | 4 | 43 | 41 | 16 | 0 | 0 |
Horfield & Redland C | 14 | 7 | 0 | 7 | 46 | 38 | 14 | 0 | 0 |
Downend & Fishponds D | 14 | 3 | 2 | 9 | 32½ | 51½ | 8 | 0 | 0 |
Bristol Cabot A | 14 | 4 | 1 | 9 | 33 | 51 | 7 | 2 | 14 |
North Bristol A | 14 | 2 | 1 | 11 | 33½ | 50½ | 5 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton E (Jnr1) | 14 | 10 | 3 | 1 | 55½ | 28½ | 23 | 0 | 0 |
Portishead A | 14 | 9 | 1 | 4 | 49½ | 34½ | 19 | 0 | 0 |
Bristol & Clifton K | 12 | 8 | 1 | 3 | 41 | 30 | 17 | 0 | 2 |
Bristol & Clifton D | 14 | 6 | 1 | 7 | 44 | 39 | 13 | 0 | 1 |
Hanham Folk Centre A | 13 | 6 | 1 | 6 | 34 | 44 | 13 | 0 | 0 |
Bristol Grendel B | 14 | 5 | 2 | 7 | 41½ | 42½ | 12 | 0 | 1 |
South Bristol C | 13 | 3 | 2 | 8 | 32 | 46 | 8 | 0 | 1 |
Downend & Fishponds E | 14 | 1 | 1 | 12 | 25½ | 58½ | 3 | 0 | 1 |
League table for Division 5
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol University C | 13 | 9 | 3 | 1 | 36 | 16 | 21 | 0 | 0 |
Horfield & Redland D | 14 | 9 | 1 | 4 | 33½ | 22½ | 19 | 0 | 0 |
Bath D | 14 | 6 | 3 | 5 | 31 | 25 | 15 | 0 | 0 |
Bristol Cabot B | 13 | 8 | 1 | 4 | 30½ | 21½ | 15 | 2 | 4 |
Yate & Sodbury B | 13 | 6 | 1 | 6 | 26½ | 25½ | 13 | 0 | 0 |
Bristol & Clifton F | 14 | 3 | 5 | 6 | 25 | 31 | 11 | 0 | 0 |
Downend & Fishponds F | 13 | 3 | 3 | 7 | 19½ | 32½ | 9 | 0 | 1 |
Portishead B | 14 | 0 | 3 | 11 | 14 | 42 | 3 | 0 | 0 |
League table for Division 6
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton H (Jnr2) | 14 | 12 | 1 | 1 | 40½ | 15½ | 25 | 0 | 0 |
Bristol Four Knights | 14 | 9 | 3 | 2 | 37 | 19 | 21 | 0 | 0 |
Horfield & Redland E | 14 | 6 | 6 | 2 | 34½ | 21½ | 18 | 0 | 0 |
Clevedon C | 15 | 7 | 2 | 6 | 34 | 26 | 16 | 0 | 0 |
Bristol & Clifton G | 14 | 5 | 4 | 5 | 28 | 28 | 14 | 0 | 0 |
Portishead C | 14 | 4 | 2 | 8 | 22 | 34 | 10 | 0 | 0 |
Harambee A | 14 | 3 | 3 | 8 | 23½ | 32½ | 9 | 0 | 0 |
South Bristol D | 14 | 4 | 1 | 9 | 17½ | 38½ | 9 | 0 | 0 |
Yate & Sodbury C | 7 | 1 | 3 | 3 | 10½ | 17½ | 5 | 0 | 0 |
Hanham Folk Centre B | 7 | 1 | 2 | 4 | 10½ | 17½ | 4 | 0 | 0 |
North Bristol B | 7 | 1 | 1 | 5 | 10 | 18 | 3 | 0 | 0 |
League table for Division 7
Team | Play | Won | Draw | Lost | For | Against | Points | Def |
---|---|---|---|---|---|---|---|---|
UWE A | 7 | 6 | 0 | 1 | 20 | 8 | 12 | 0 |
Yate & Sodbury C | 7 | 6 | 0 | 1 | 17 | 11 | 12 | 0 |
North Bristol B | 7 | 4 | 2 | 1 | 17½ | 10½ | 10 | 0 |
South Bristol E | 7 | 2 | 2 | 3 | 12 | 16 | 6 | 0 |
UWE B | 6 | 2 | 1 | 3 | 11 | 13 | 5 | 0 |
Hanham Folk Centre B | 7 | 2 | 0 | 5 | 13 | 15 | 4 | 0 |
Horfield & Redland F | 7 | 1 | 2 | 4 | 13 | 15 | 4 | 0 |
Harambee B | 6 | 0 | 1 | 5 | 4½ | 19½ | 1 | 0 |