Organisation League Tables
2024-25
Knockout table for KO
Knockout table for MKO
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Horfield & Redland A | 7 | 6 | 0 | 1 | 25½ | 16½ | 12 | 0 | 0 |
Bristol & Clifton B | 7 | 5 | 1 | 1 | 29 | 13 | 11 | 0 | 0 |
Downend & Fishponds A | 7 | 4 | 1 | 2 | 25 | 17 | 9 | 0 | 0 |
Bristol & Clifton A | 7 | 3 | 2 | 2 | 24 | 18 | 8 | 0 | 0 |
Clevedon A | 7 | 3 | 1 | 3 | 19 | 23 | 7 | 0 | 1 |
Bath A | 7 | 2 | 1 | 4 | 18 | 24 | 5 | 0 | 0 |
Downend & Fishponds B | 7 | 1 | 1 | 5 | 14½ | 27½ | 3 | 0 | 0 |
Bristol University A | 7 | 0 | 1 | 6 | 13 | 29 | 1 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bath B | 7 | 6 | 1 | 0 | 27½ | 14½ | 13 | 0 | 0 |
Bristol Grendel A | 7 | 3 | 4 | 0 | 23½ | 18½ | 10 | 0 | 0 |
South Bristol A | 7 | 4 | 1 | 2 | 25 | 17 | 9 | 0 | 0 |
Horfield & Redland B | 7 | 4 | 1 | 2 | 24 | 18 | 9 | 0 | 0 |
Downend & Fishponds C | 7 | 3 | 1 | 3 | 22 | 20 | 7 | 0 | 0 |
Bristol University B | 7 | 2 | 0 | 5 | 17 | 25 | 4 | 0 | 0 |
Yate & Sodbury A | 7 | 1 | 1 | 5 | 15 | 27 | 3 | 0 | 0 |
Clevedon B | 7 | 0 | 1 | 6 | 14 | 28 | 1 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton C | 7 | 7 | 0 | 0 | 30 | 12 | 14 | 0 | 0 |
South Bristol B | 7 | 4 | 1 | 2 | 21 | 21 | 9 | 0 | 0 |
Horfield & Redland C | 7 | 4 | 0 | 3 | 25 | 17 | 8 | 0 | 0 |
Bath C | 7 | 3 | 1 | 3 | 19½ | 22½ | 7 | 0 | 0 |
Thornbury | 7 | 1 | 4 | 2 | 19 | 23 | 6 | 0 | 0 |
Bristol Cabot A | 7 | 2 | 1 | 4 | 19 | 23 | 5 | 0 | 3 |
Downend & Fishponds D | 7 | 2 | 1 | 4 | 16½ | 25½ | 5 | 0 | 0 |
North Bristol A | 7 | 1 | 0 | 6 | 18 | 24 | 2 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton E (Jnr1) | 7 | 4 | 3 | 0 | 23½ | 18½ | 11 | 0 | 0 |
Hanham Folk Centre A | 7 | 4 | 1 | 2 | 22½ | 19½ | 9 | 0 | 0 |
Bristol & Clifton K | 4 | 3 | 1 | 0 | 14½ | 9½ | 7 | 0 | 0 |
Bristol Grendel B | 7 | 2 | 2 | 3 | 20½ | 21½ | 6 | 0 | 0 |
Bristol & Clifton D | 7 | 2 | 1 | 4 | 20½ | 21½ | 5 | 0 | 0 |
Portishead A | 6 | 2 | 1 | 3 | 18 | 18 | 5 | 0 | 0 |
South Bristol C | 6 | 1 | 2 | 3 | 16 | 20 | 4 | 0 | 0 |
Downend & Fishponds E | 6 | 1 | 1 | 4 | 14½ | 21½ | 3 | 0 | 1 |
League table for Division 5
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol University C | 7 | 5 | 2 | 0 | 19 | 9 | 12 | 0 | 0 |
Bristol & Clifton F | 7 | 3 | 3 | 1 | 15½ | 12½ | 9 | 0 | 0 |
Bristol Cabot B | 7 | 4 | 1 | 2 | 14½ | 13½ | 9 | 0 | 4 |
Bath D | 7 | 3 | 2 | 2 | 17 | 11 | 8 | 0 | 0 |
Horfield & Redland D | 7 | 4 | 0 | 3 | 15½ | 12½ | 8 | 0 | 0 |
Yate & Sodbury B | 7 | 2 | 1 | 4 | 13½ | 14½ | 5 | 0 | 0 |
Downend & Fishponds F | 7 | 1 | 2 | 4 | 10 | 18 | 4 | 0 | 1 |
Portishead B | 7 | 0 | 1 | 6 | 7 | 21 | 1 | 0 | 0 |
League table for Division 6
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Bristol & Clifton H (Jnr2) | 7 | 6 | 0 | 1 | 20½ | 7½ | 12 | 0 | 0 |
Clevedon C | 8 | 4 | 2 | 2 | 20½ | 11½ | 10 | 0 | 0 |
Bristol Four Knights | 7 | 4 | 2 | 1 | 17½ | 10½ | 10 | 0 | 0 |
Horfield & Redland E | 7 | 1 | 6 | 0 | 15 | 13 | 8 | 0 | 0 |
Bristol & Clifton G | 7 | 2 | 3 | 2 | 14 | 14 | 7 | 0 | 0 |
South Bristol D | 7 | 3 | 1 | 3 | 12½ | 15½ | 7 | 0 | 0 |
Portishead C | 7 | 2 | 2 | 3 | 12 | 16 | 6 | 0 | 0 |
Yate & Sodbury C | 6 | 1 | 3 | 2 | 9 | 15 | 5 | 0 | 0 |
Harambee A | 6 | 1 | 2 | 3 | 10½ | 13½ | 4 | 0 | 0 |
Hanham Folk Centre B | 7 | 1 | 2 | 4 | 10½ | 17½ | 4 | 0 | 0 |
North Bristol B | 7 | 1 | 1 | 5 | 10 | 18 | 3 | 0 | 0 |
League table for Division 7
Team | Play | Won | Draw | Lost | For | Against | Points | Def |
---|---|---|---|---|---|---|---|---|
Hanham Folk Centre B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Bristol E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harambee B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horfield & Redland F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yate & Sodbury C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UWE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UWE B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Bristol B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |