Organisation League Tables
2024 Season
League table for League Division 1
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Boston Spa A | 7 | 5 | 1 | 1 | 27 | 11 | 0 | 0 |
Leeds A | 7 | 5 | 1 | 1 | 22½ | 11 | 0 | 0 |
Harrogate A | 7 | 5 | 0 | 2 | 22 | 10 | 0 | 0 |
Rose Forgrove B | 7 | 4 | 1 | 2 | 17 | 9 | 0 | 0 |
Rose Forgrove A | 7 | 4 | 0 | 3 | 17½ | 8 | 0 | 0 |
Leeds University A | 7 | 2 | 0 | 5 | 14½ | 4 | 0 | 0 |
Alwoodley A | 7 | 1 | 1 | 5 | 15½ | 3 | 0 | 0 |
Rose Forgrove C | 7 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
League table for League Division 2
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Leeds B | 7 | 6 | 1 | 0 | 27 | 13 | 0 | 0 |
Boston Spa B | 7 | 6 | 0 | 1 | 23½ | 12 | 0 | 0 |
Leeds University B | 7 | 4 | 0 | 3 | 19½ | 8 | 0 | 0 |
Harrogate B | 7 | 3 | 2 | 2 | 16 | 8 | 0 | 0 |
Leeds C | 7 | 3 | 1 | 3 | 16½ | 7 | 0 | 0 |
Alwoodley B | 7 | 2 | 0 | 5 | 15 | 4 | 0 | 0 |
Rose Forgrove D | 7 | 0 | 3 | 4 | 14 | 3 | 0 | 0 |
Boston Spa C | 7 | 0 | 1 | 6 | 8½ | 1 | 0 | 0 |
League table for League Division 3
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
West Leeds | 7 | 4 | 3 | 0 | 21½ | 11 | 0 | 0 |
Alwoodley C | 7 | 4 | 2 | 1 | 24½ | 10 | 0 | 0 |
Leeds D | 7 | 4 | 2 | 1 | 20½ | 10 | 0 | 0 |
Rose Forgrove E | 7 | 3 | 0 | 4 | 16 | 6 | 0 | 0 |
Harrogate C | 7 | 2 | 1 | 4 | 16½ | 5 | 0 | 0 |
Alwoodley D | 7 | 2 | 1 | 4 | 15 | 5 | 0 | 0 |
Boston Spa D | 7 | 2 | 1 | 4 | 13½ | 5 | 0 | 0 |
Boston Spa E | 7 | 2 | 0 | 5 | 11½ | 4 | 0 | 0 |
League table for Mini League
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Boston Spa M2 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 |
Leeds M2 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 |
Boston Spa M1 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 |
Leeds M3 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
Rose Forgrove M1 | 2 | 1 | 0 | 1 | 4½ | 2 | 0 | 0 |
Leeds M1 | 2 | 1 | 0 | 1 | 4½ | 2 | 0 | 0 |
Rose Forgrove M2 | 2 | 0 | 1 | 1 | 4½ | 1 | 0 | 0 |
West Leeds | 2 | 0 | 0 | 2 | 3½ | 0 | 0 | 0 |
Pudsey | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
Alwoodley M1 | 1 | 0 | 1 | 0 | 2½ | 1 | 0 | 0 |
Leeds M4 | 1 | 0 | 0 | 1 | 1½ | 0 | 0 | 0 |
Bye | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
League table for Rapid Play League
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Rose Forgrove R1 | 2 | 2 | 0 | 0 | 10½ | 4 | 0 | 0 |
Rose Forgrove R2 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 |
Alwoodley R1 | 2 | 2 | 0 | 0 | 8½ | 4 | 0 | 0 |
Rose Forgrove R3 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
Leeds University R1 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
Leeds R1 | 2 | 1 | 0 | 1 | 6½ | 2 | 0 | 0 |
Leeds University R2 | 2 | 1 | 0 | 1 | 5½ | 2 | 0 | 0 |
Leeds R2 | 2 | 1 | 0 | 1 | 5½ | 2 | 0 | 0 |
Alwoodley R2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
Boston Spa R1 | 2 | 1 | 0 | 1 | 4½ | 2 | 0 | 0 |
Alwoodley R3 | 2 | 1 | 0 | 1 | 3½ | 2 | 0 | 0 |
Rose Forgrove R4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Boston Spa R2 | 2 | 0 | 0 | 2 | 2½ | 0 | 0 | 0 |
Bye | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Knockout table for Arjay Preliminary
Harrogate 1 | 2 |
Rose Forgrove 4 | 1 |
Rose Forgrove 5 | 0 |
Leeds University 1 | 3 |
Rose Forgrove 6 | 1 |
Boston Spa 1 | 2 |
Alwoodley 2 | 0 |
Rose Forgrove 2 | 3 |
Alwoodley 3 | ½ |
Pudsey | 2½ |
Leeds 1 | 2 |
Rose Forgrove 3 | 1 |
West Leeds | 0 |
Leeds 2 | 3 |
Rose Forgrove 1 | 3 |
Alwoodley 4 | 0 |
Boston Spa 3 | ½ |
Alwoodley 1 | 2½ |