Organisation League Tables
2024 Season
League table for League Division 1
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Boston Spa A | 5 | 3 | 1 | 1 | 18 | 7 | 0 | 0 |
Leeds A | 5 | 3 | 1 | 1 | 14½ | 7 | 0 | 0 |
Rose Forgrove B | 5 | 3 | 1 | 1 | 13½ | 7 | 0 | 0 |
Rose Forgrove A | 5 | 3 | 0 | 2 | 13½ | 6 | 0 | 0 |
Harrogate A | 5 | 3 | 0 | 2 | 13 | 6 | 0 | 0 |
Leeds University A | 5 | 2 | 0 | 3 | 11½ | 4 | 0 | 0 |
Alwoodley A | 5 | 1 | 1 | 3 | 12 | 3 | 0 | 0 |
Rose Forgrove C | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
League table for League Division 2
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Boston Spa B | 5 | 5 | 0 | 0 | 18½ | 10 | 0 | 0 |
Leeds B | 5 | 4 | 1 | 0 | 18½ | 9 | 0 | 0 |
Leeds C | 5 | 3 | 0 | 2 | 12½ | 6 | 0 | 0 |
Harrogate B | 5 | 3 | 0 | 2 | 11 | 6 | 0 | 0 |
Leeds University B | 5 | 2 | 0 | 3 | 12 | 4 | 0 | 0 |
Alwoodley B | 5 | 1 | 0 | 4 | 11 | 2 | 0 | 0 |
Rose Forgrove D | 5 | 0 | 2 | 3 | 10 | 2 | 0 | 0 |
Boston Spa C | 5 | 0 | 1 | 4 | 6½ | 1 | 0 | 0 |
League table for League Division 3
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Alwoodley C | 5 | 4 | 0 | 1 | 19½ | 8 | 0 | 0 |
West Leeds | 5 | 3 | 2 | 0 | 16 | 8 | 0 | 0 |
Leeds D | 5 | 2 | 2 | 1 | 14 | 6 | 0 | 0 |
Harrogate C | 5 | 2 | 0 | 3 | 12 | 4 | 0 | 0 |
Rose Forgrove E | 5 | 2 | 0 | 3 | 11½ | 4 | 0 | 0 |
Boston Spa E | 5 | 2 | 0 | 3 | 9 | 4 | 0 | 0 |
Boston Spa D | 5 | 1 | 1 | 3 | 8½ | 3 | 0 | 0 |
Alwoodley D | 5 | 1 | 1 | 3 | 8½ | 3 | 0 | 0 |
League table for Mini League
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Boston Spa M2 | 1 | 1 | 0 | 0 | 3½ | 2 | 0 | 0 |
Rose Forgrove M1 | 1 | 1 | 0 | 0 | 3½ | 2 | 0 | 0 |
Leeds M2 | 1 | 1 | 0 | 0 | 3½ | 2 | 0 | 0 |
Leeds M1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
Pudsey | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
Boston Spa M1 | 1 | 0 | 1 | 0 | 2½ | 1 | 0 | 0 |
Alwoodley M1 | 1 | 0 | 1 | 0 | 2½ | 1 | 0 | 0 |
Rose Forgrove M2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
West Leeds | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Leeds M3 | 1 | 0 | 0 | 1 | 1½ | 0 | 0 | 0 |
Leeds M4 | 1 | 0 | 0 | 1 | 1½ | 0 | 0 | 0 |
Bye | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
League table for Rapid Play League
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Rose Forgrove R1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
Rose Forgrove R3 | 1 | 1 | 0 | 0 | 5½ | 2 | 0 | 0 |
Rose Forgrove R2 | 1 | 1 | 0 | 0 | 5½ | 2 | 0 | 0 |
Leeds R1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
Leeds University R1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
Alwoodley R1 | 1 | 1 | 0 | 0 | 4½ | 2 | 0 | 0 |
Leeds R2 | 1 | 1 | 0 | 0 | 3½ | 2 | 0 | 0 |
Leeds University R2 | 1 | 0 | 0 | 1 | 1½ | 0 | 0 | 0 |
Alwoodley R2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rose Forgrove R4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Boston Spa R1 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
Boston Spa R2 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
Bye | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alwoodley R3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |