Organisation League Tables
2024 Season
League table for League Division 1
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Leeds A | 8 | 6 | 1 | 1 | 26 | 13 | 0 | 0 |
Harrogate A | 8 | 6 | 0 | 2 | 25½ | 12 | 0 | 0 |
Boston Spa A | 8 | 5 | 1 | 2 | 28½ | 11 | 0 | 0 |
Rose Forgrove A | 8 | 5 | 0 | 3 | 20½ | 10 | 0 | 0 |
Rose Forgrove B | 8 | 4 | 1 | 3 | 19 | 9 | 0 | 0 |
Leeds University A | 8 | 3 | 0 | 5 | 17½ | 6 | 0 | 0 |
Alwoodley A | 8 | 1 | 1 | 6 | 17 | 3 | 0 | 0 |
Rose Forgrove C | 8 | 0 | 0 | 8 | 5 | 0 | 0 | 0 |
League table for League Division 2
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Leeds B | 8 | 7 | 1 | 0 | 30½ | 15 | 0 | 0 |
Boston Spa B | 8 | 7 | 0 | 1 | 27½ | 14 | 0 | 0 |
Leeds University B | 8 | 5 | 0 | 3 | 23 | 10 | 0 | 0 |
Harrogate B | 8 | 4 | 2 | 2 | 19 | 10 | 0 | 0 |
Leeds C | 8 | 3 | 1 | 4 | 18 | 7 | 0 | 0 |
Alwoodley B | 8 | 2 | 0 | 6 | 17 | 4 | 0 | 0 |
Rose Forgrove D | 8 | 0 | 3 | 5 | 15½ | 3 | 0 | 0 |
Boston Spa C | 8 | 0 | 1 | 7 | 9½ | 1 | 0 | 0 |
League table for League Division 3
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Alwoodley C | 8 | 5 | 2 | 1 | 28 | 12 | 0 | 0 |
West Leeds | 7 | 4 | 3 | 0 | 21½ | 11 | 0 | 0 |
Leeds D | 7 | 4 | 2 | 1 | 20½ | 10 | 0 | 0 |
Rose Forgrove E | 8 | 4 | 0 | 4 | 19 | 8 | 0 | 0 |
Boston Spa D | 8 | 3 | 1 | 4 | 16½ | 7 | 0 | 0 |
Harrogate C | 8 | 2 | 1 | 5 | 18½ | 5 | 0 | 0 |
Alwoodley D | 8 | 2 | 1 | 5 | 16½ | 5 | 0 | 0 |
Boston Spa E | 8 | 2 | 0 | 6 | 12½ | 4 | 0 | 0 |
League table for Mini League
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Boston Spa M2 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 |
Leeds M2 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 |
Alwoodley M1 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
Boston Spa M1 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 |
Leeds M3 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
Leeds M4 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
Rose Forgrove M1 | 2 | 1 | 0 | 1 | 4½ | 2 | 0 | 0 |
Leeds M1 | 2 | 1 | 0 | 1 | 4½ | 2 | 0 | 0 |
Rose Forgrove M2 | 2 | 0 | 1 | 1 | 4½ | 1 | 0 | 0 |
West Leeds | 2 | 0 | 0 | 2 | 3½ | 0 | 0 | 0 |
Pudsey | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
Bye | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
League table for Rapid Play League
Team | Play | Won | Draw | Lost | For | Points | SP | MP |
---|---|---|---|---|---|---|---|---|
Rose Forgrove R1 | 2 | 2 | 0 | 0 | 10½ | 4 | 0 | 0 |
Rose Forgrove R2 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 |
Alwoodley R1 | 2 | 2 | 0 | 0 | 8½ | 4 | 0 | 0 |
Rose Forgrove R3 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
Leeds University R1 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
Leeds R1 | 2 | 1 | 0 | 1 | 6½ | 2 | 0 | 0 |
Leeds University R2 | 2 | 1 | 0 | 1 | 5½ | 2 | 0 | 0 |
Leeds R2 | 2 | 1 | 0 | 1 | 5½ | 2 | 0 | 0 |
Alwoodley R2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
Boston Spa R1 | 2 | 1 | 0 | 1 | 4½ | 2 | 0 | 0 |
Alwoodley R3 | 2 | 1 | 0 | 1 | 3½ | 2 | 0 | 0 |
Rose Forgrove R4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Boston Spa R2 | 2 | 0 | 0 | 2 | 2½ | 0 | 0 | 0 |
Bye | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Knockout table for Arjay Preliminary
Harrogate 1 | 2 |
Rose Forgrove 4 | 1 |
Rose Forgrove 5 | 0 |
Leeds University 1 | 3 |
Rose Forgrove 6 | 1 |
Boston Spa 1 | 2 |
Alwoodley 2 | 0 |
Rose Forgrove 2 | 3 |
Alwoodley 3 | ½ |
Pudsey | 2½ |
Leeds 1 | 2 |
Rose Forgrove 3 | 1 |
West Leeds | 0 |
Leeds 2 | 3 |
Rose Forgrove 1 | 3 |
Alwoodley 4 | 0 |
Boston Spa 3 | ½ |
Alwoodley 1 | 2½ |