Organisation League Tables
2024-25
League table for Division One
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
South Birmingham A | 7 | 5 | 1 | 1 | 24 | 18 | 11 |
Central Birmingham | 5 | 5 | 0 | 0 | 19½ | 10½ | 10 |
Sutton Coldfield | 5 | 3 | 1 | 1 | 20 | 10 | 7 |
Solihull B | 6 | 3 | 1 | 2 | 19½ | 16½ | 7 |
South Birmingham B | 7 | 3 | 0 | 4 | 21 | 21 | 6 |
Redditch | 6 | 3 | 0 | 3 | 18½ | 17½ | 6 |
Solihull A | 5 | 3 | 0 | 2 | 18½ | 11½ | 6 |
South Birmingham C | 6 | 2 | 2 | 2 | 16½ | 19½ | 6 |
Lichfield | 5 | 2 | 1 | 2 | 13 | 17 | 5 |
Warley Quinborne | 7 | 1 | 2 | 4 | 16 | 26 | 4 |
Shirley & Wythall | 6 | 1 | 0 | 5 | 13½ | 22½ | 2 |
Olton | 5 | 0 | 0 | 5 | 10 | 20 | 0 |
League table for Division Two
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Sutton Coldfield | 7 | 6 | 0 | 1 | 26 | 16 | 12 |
Central Birmingham | 6 | 4 | 2 | 0 | 22½ | 13½ | 10 |
Wolverhampton | 6 | 4 | 1 | 1 | 24½ | 11½ | 9 |
Tamworth | 5 | 4 | 0 | 1 | 20½ | 9½ | 8 |
Halesowen | 6 | 2 | 0 | 4 | 16 | 20 | 4 |
Solihull | 6 | 2 | 0 | 4 | 15 | 21 | 4 |
Shirley & Wythall | 6 | 2 | 0 | 4 | 12½ | 23½ | 4 |
South Birmingham | 4 | 2 | 0 | 2 | 10½ | 13½ | 4 |
Longbridge | 6 | 1 | 1 | 4 | 15½ | 20½ | 3 |
Walsall Kipping | 4 | 1 | 1 | 2 | 10½ | 13½ | 3 |
Rushall | 3 | 1 | 1 | 1 | 9½ | 8½ | 3 |
Oscott | 5 | 0 | 0 | 5 | 9 | 21 | 0 |
League table for Division Three
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
South Birmingham A | 7 | 6 | 1 | 0 | 25½ | 16½ | 13 |
Lichfield | 4 | 3 | 1 | 0 | 16 | 8 | 7 |
Mercia | 4 | 3 | 0 | 1 | 16 | 8 | 6 |
Stourbridge | 4 | 3 | 0 | 1 | 12 | 12 | 6 |
Olton A | 4 | 2 | 1 | 1 | 13 | 11 | 5 |
South Birmingham B | 7 | 2 | 0 | 5 | 18½ | 23½ | 4 |
Shirley & Wythall | 5 | 2 | 0 | 3 | 16 | 14 | 4 |
Coleshill | 5 | 2 | 0 | 3 | 15 | 15 | 4 |
Sutton Coldfield | 5 | 2 | 0 | 3 | 10½ | 19½ | 4 |
Olton B | 5 | 1 | 1 | 3 | 11½ | 18½ | 3 |
Redditch | 6 | 0 | 0 | 6 | 14 | 22 | 0 |
League table for Division Four
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
University of Birmingham | 7 | 7 | 0 | 0 | 25½ | 9½ | 14 |
Birmingham St George's | 6 | 5 | 0 | 1 | 18½ | 11½ | 10 |
South Birmingham | 7 | 4 | 0 | 3 | 19½ | 15½ | 8 |
Stourbridge | 6 | 3 | 1 | 2 | 16½ | 13½ | 7 |
Oscott | 5 | 3 | 1 | 1 | 14 | 11 | 7 |
Longbridge | 5 | 2 | 2 | 1 | 12½ | 12½ | 6 |
Kynoch | 8 | 2 | 1 | 5 | 17½ | 22½ | 5 |
Central Birmingham | 7 | 2 | 1 | 4 | 15½ | 19½ | 5 |
Shirley & Wythall | 6 | 2 | 1 | 3 | 15 | 15 | 5 |
Halesowen | 5 | 2 | 1 | 2 | 12 | 13 | 5 |
Solihull | 5 | 1 | 2 | 2 | 11½ | 13½ | 4 |
Mercia | 6 | 1 | 0 | 5 | 10½ | 19½ | 2 |
Coleshill | 5 | 0 | 0 | 5 | 6½ | 18½ | 0 |
League table for Division Five
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Sutton Coldfield A | 7 | 7 | 0 | 0 | 21 | 7 | 14 |
Lichfield | 8 | 5 | 1 | 2 | 19 | 13 | 11 |
Longbridge | 7 | 5 | 1 | 1 | 19 | 9 | 11 |
Redditch | 7 | 5 | 1 | 1 | 17½ | 10½ | 11 |
Solihull A | 7 | 2 | 4 | 1 | 14 | 14 | 8 |
Walsall Kipping | 7 | 3 | 1 | 3 | 15½ | 12½ | 7 |
Kynoch B | 7 | 1 | 3 | 3 | 12 | 16 | 5 |
Ward End Social | 6 | 2 | 1 | 3 | 12 | 12 | 5 |
Kynoch A | 6 | 2 | 1 | 3 | 11 | 13 | 5 |
South Birmingham | 5 | 2 | 1 | 2 | 10½ | 9½ | 5 |
Solihull B | 4 | 1 | 1 | 2 | 7½ | 8½ | 3 |
Sutton Coldfield B | 6 | 1 | 0 | 5 | 7 | 17 | 2 |
Coleshill | 5 | 0 | 1 | 4 | 5½ | 14½ | 1 |
Shirley & Wythall | 6 | 0 | 0 | 6 | 4½ | 19½ | 0 |
League table for Minor Division
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Solihull A | 9 | 6 | 0 | 3 | 16 | 11 | 12 |
Coleshill | 8 | 5 | 1 | 2 | 14 | 10 | 11 |
Lichfield | 7 | 5 | 1 | 1 | 13 | 8 | 11 |
Solihull B | 8 | 4 | 2 | 2 | 15 | 9 | 10 |
Kynoch | 7 | 1 | 4 | 2 | 10 | 11 | 6 |
Solihull C | 7 | 2 | 1 | 4 | 7½ | 13½ | 5 |
Ward End Social | 6 | 1 | 0 | 5 | 6½ | 11½ | 2 |
Longbridge | 6 | 0 | 1 | 5 | 5 | 13 | 1 |
Knockout table for Frank Terrill Trophy
Warley Quinborne 1 | 1 | Central Birmingham 1 | 1½ |
Central Birmingham 1 | 5 | ||
* | Central Birmingham 2 | 4½ | |
* | |||
Olton 1 | 2 | Redditch 1 | 6 |
Central Birmingham 2 | 6½ | ||
Redditch 1 | 5 | Olton 3A | 3½ |
Shirley & Wythall 3 | 4½ | ||
* | Sutton Coldfield 1 | 3 | |
* | |||
Olton 3A | 5 | South Birmingham 3A | 6½ |
Tamworth 2 | 2½ | ||
* | Oscott 2 | 6 | |
* | |||
* | BYE | 0 | |
* | |||
Mercia 3 | 1½ | Sutton Coldfield 2 | 6 |
Oscott 2 | 4½ | ||
Sutton Coldfield 2 | 5½ | BYE | 0 |
Stourbridge 3 | 2 | ||
* | South Birmingham 2 | 6 | |
* | |||
Coleshill 3 | 3 | BYE | 0 |
South Birmingham 2 | 4½ | ||
* | Longbridge 2 | 6 | |
* | |||
South Birmingham 1A | 3½ | BYE | 0 |
Longbridge 2 | 5 | ||
* | Shirley & Wythall 2 | 6 | |
* | |||
Redditch 3 | ½ | BYE | 0 |
Shirley & Wythall 2 | 5½ | ||
* | * | ||
* | |||
South Birmingham 3A | 6 | * | |
BYE | 0 | ||
Sutton Coldfield 1 | 6 | * | |
BYE | 0 |
Knockout table for Dudley Townshend Trophy
South Birmingham 4A | 1½ | Solihull 5A | 1½ |
Solihull 5A | 4 | ||
* | Longbridge 4 | 4 | |
* | |||
Longbridge 4 | 3½ | Birmingham St George's 4 | 3½ |
Mercia 4 | 1½ | ||
Birmingham St George's 4 | 3 | Sutton Coldfield 5A | 2 |
Oscott 4 | 2 | ||
* | Central Birmingham 4 | ||
* | |||
South Birmingham 5 | 2½ | BYE | |
Central Birmingham 4 | 3 | ||
* | Solihull 4 | ||
* | |||
* | BYE | ||
* | |||
Ward End Social 5 | 2½ | Stourbridge 4 | |
Solihull 4 | 3 | ||
Stourbridge 4 | 3½ | BYE | |
Redditch 5 | 2 | ||
* | Coleshill 4 | ||
* | |||
Coleshill 4 | 3 | BYE | |
Kynoch 5B | 2½ | ||
* | Shirley & Wythall 4 | ||
* | |||
Shirley & Wythall 4 | 4 | BYE | |
Shirley & Wythall 5 | 1½ | ||
* | * | ||
* | |||
Sutton Coldfield 5A | 5 | * | |
BYE | 0 | ||
Kynoch 4 | * | ||
BYE | |||
Kynoch 5A | 1 | * | |
Kynoch 4 | 4 | ||
* | * | ||
* |