Organisation League Tables
2024-25
League table for Division One
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
South Birmingham A | 5 | 4 | 1 | 0 | 18½ | 11½ | 9 |
Solihull B | 6 | 3 | 1 | 2 | 19½ | 16½ | 7 |
Solihull A | 4 | 3 | 0 | 1 | 16 | 8 | 6 |
South Birmingham C | 5 | 2 | 2 | 1 | 14½ | 15½ | 6 |
Central Birmingham | 3 | 3 | 0 | 0 | 12 | 6 | 6 |
Sutton Coldfield | 4 | 2 | 1 | 1 | 16 | 8 | 5 |
South Birmingham B | 5 | 2 | 0 | 3 | 14 | 16 | 4 |
Warley Quinborne | 5 | 1 | 2 | 2 | 13½ | 16½ | 4 |
Lichfield | 4 | 1 | 1 | 2 | 9½ | 14½ | 3 |
Redditch | 4 | 1 | 0 | 3 | 10½ | 13½ | 2 |
Shirley & Wythall | 4 | 0 | 0 | 4 | 7 | 17 | 0 |
Olton | 3 | 0 | 0 | 3 | 5 | 13 | 0 |
League table for Division Two
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Wolverhampton | 4 | 3 | 1 | 0 | 16½ | 7½ | 7 |
Sutton Coldfield | 4 | 3 | 0 | 1 | 14½ | 9½ | 6 |
Tamworth | 3 | 3 | 0 | 0 | 14½ | 3½ | 6 |
Central Birmingham | 3 | 1 | 2 | 0 | 9½ | 8½ | 4 |
South Birmingham | 2 | 2 | 0 | 0 | 8 | 4 | 4 |
Rushall | 2 | 1 | 1 | 0 | 7½ | 4½ | 3 |
Longbridge | 5 | 1 | 0 | 4 | 12½ | 17½ | 2 |
Solihull | 4 | 1 | 0 | 3 | 11 | 13 | 2 |
Halesowen | 4 | 1 | 0 | 3 | 9½ | 14½ | 2 |
Shirley & Wythall | 4 | 1 | 0 | 3 | 6½ | 17½ | 2 |
Walsall Kipping | 1 | 1 | 0 | 0 | 3½ | 2½ | 2 |
Oscott | 4 | 0 | 0 | 4 | 6½ | 17½ | 0 |
League table for Division Three
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
South Birmingham A | 5 | 5 | 0 | 0 | 19 | 11 | 10 |
Mercia | 4 | 3 | 0 | 1 | 16 | 8 | 6 |
Lichfield | 3 | 3 | 0 | 0 | 13 | 5 | 6 |
Shirley & Wythall | 4 | 2 | 0 | 2 | 14 | 10 | 4 |
Sutton Coldfield | 4 | 2 | 0 | 2 | 10½ | 13½ | 4 |
Olton A | 2 | 1 | 1 | 0 | 6½ | 5½ | 3 |
South Birmingham B | 4 | 1 | 0 | 3 | 11 | 13 | 2 |
Coleshill | 4 | 1 | 0 | 3 | 9 | 15 | 2 |
Stourbridge | 2 | 1 | 0 | 1 | 4 | 8 | 2 |
Olton B | 3 | 0 | 1 | 2 | 5½ | 12½ | 1 |
Redditch | 5 | 0 | 0 | 5 | 11½ | 18½ | 0 |
League table for Division Four
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
University of Birmingham | 5 | 5 | 0 | 0 | 18 | 7 | 10 |
Birmingham St George's | 5 | 4 | 0 | 1 | 16½ | 8½ | 8 |
South Birmingham A | 6 | 3 | 1 | 2 | 16 | 14 | 7 |
Shirley & Wythall | 5 | 3 | 0 | 2 | 13½ | 11½ | 6 |
Longbridge | 4 | 2 | 1 | 1 | 10 | 10 | 5 |
Oscott | 3 | 2 | 1 | 0 | 9 | 6 | 5 |
Halesowen | 5 | 2 | 0 | 3 | 11½ | 13½ | 4 |
Solihull | 5 | 1 | 2 | 2 | 11½ | 13½ | 4 |
Stourbridge | 4 | 2 | 0 | 2 | 10 | 10 | 4 |
Central Birmingham | 5 | 1 | 1 | 3 | 11½ | 13½ | 3 |
South Birmingham B | 5 | 1 | 1 | 3 | 10½ | 14½ | 3 |
Kynoch | 5 | 1 | 1 | 3 | 10 | 15 | 3 |
Mercia | 3 | 1 | 0 | 2 | 7 | 8 | 2 |
Coleshill | 4 | 0 | 0 | 4 | 5 | 15 | 0 |
League table for Division Five
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Sutton Coldfield A | 6 | 6 | 0 | 0 | 18 | 6 | 12 |
Solihull A | 6 | 2 | 3 | 1 | 12 | 12 | 7 |
Walsall Kipping | 5 | 3 | 0 | 2 | 12½ | 7½ | 6 |
Longbridge | 4 | 3 | 0 | 1 | 10½ | 5½ | 6 |
Lichfield | 4 | 3 | 0 | 1 | 9½ | 6½ | 6 |
Redditch | 3 | 2 | 0 | 1 | 7 | 5 | 4 |
Ward End Social | 4 | 1 | 1 | 2 | 7 | 9 | 3 |
Kynoch A | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
South Birmingham | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
Solihull B | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
Kynoch B | 4 | 0 | 2 | 2 | 6½ | 9½ | 2 |
Sutton Coldfield B | 5 | 1 | 0 | 4 | 6 | 14 | 2 |
Coleshill | 4 | 0 | 1 | 3 | 4½ | 11½ | 1 |
Shirley & Wythall | 4 | 0 | 0 | 4 | 4½ | 11½ | 0 |
League table for Minor Division
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Solihull A | 5 | 5 | 0 | 0 | 11 | 4 | 10 |
Solihull B | 6 | 3 | 1 | 2 | 11½ | 6½ | 7 |
Lichfield | 5 | 3 | 1 | 1 | 9 | 6 | 7 |
Coleshill | 5 | 3 | 0 | 2 | 8 | 7 | 6 |
Kynoch | 5 | 0 | 3 | 2 | 5½ | 9½ | 3 |
Ward End Social | 3 | 1 | 0 | 2 | 4½ | 4½ | 2 |
Solihull C | 5 | 1 | 0 | 4 | 4 | 11 | 2 |
Longbridge | 4 | 0 | 1 | 3 | 3½ | 8½ | 1 |
Knockout table for Frank Terrill Trophy
Warley Quinborne 1 | 1 | Central Birmingham 1 | 1½ |
Central Birmingham 1 | 5 | ||
* | Central Birmingham 2 | 4½ | |
* | |||
Olton 1 | 2 | Redditch 1 | 6 |
Central Birmingham 2 | 6½ | ||
Redditch 1 | 5 | Olton 3A | 3½ |
Shirley & Wythall 3 | 4½ | ||
* | Sutton Coldfield 1 | 3 | |
* | |||
Olton 3A | 5 | South Birmingham 3A | 6½ |
Tamworth 2 | 2½ | ||
* | Oscott 2 | 6 | |
* | |||
* | BYE | 0 | |
* | |||
Mercia 3 | 1½ | Sutton Coldfield 2 | 6 |
Oscott 2 | 4½ | ||
Sutton Coldfield 2 | 5½ | BYE | 0 |
Stourbridge 3 | 2 | ||
* | South Birmingham 2 | 6 | |
* | |||
Coleshill 3 | 3 | BYE | 0 |
South Birmingham 2 | 4½ | ||
* | Longbridge 2 | 6 | |
* | |||
South Birmingham 1A | 3½ | BYE | 0 |
Longbridge 2 | 5 | ||
* | Shirley & Wythall 2 | 6 | |
* | |||
Redditch 3 | ½ | BYE | 0 |
Shirley & Wythall 2 | 5½ | ||
* | * | ||
* | |||
South Birmingham 3A | 6 | * | |
BYE | 0 | ||
Sutton Coldfield 1 | 6 | * | |
BYE | 0 |
Knockout table for Dudley Townshend Trophy
South Birmingham 4A | 1½ | Solihull 5A | 1½ |
Solihull 5A | 4 | ||
* | Longbridge 4 | 4 | |
* | |||
Longbridge 4 | 3½ | Birmingham St George's 4 | 3½ |
Mercia 4 | 1½ | ||
Birmingham St George's 4 | 3 | Sutton Coldfield 5A | 2 |
Oscott 4 | 2 | ||
* | Central Birmingham 4 | ||
* | |||
South Birmingham 5 | 2½ | BYE | |
Central Birmingham 4 | 3 | ||
* | Solihull 4 | ||
* | |||
* | BYE | ||
* | |||
Ward End Social 5 | 2½ | Stourbridge 4 | |
Solihull 4 | 3 | ||
Stourbridge 4 | 3½ | BYE | |
Redditch 5 | 2 | ||
* | Coleshill 4 | ||
* | |||
Coleshill 4 | 3 | BYE | |
Kynoch 5B | 2½ | ||
* | Shirley & Wythall 4 | ||
* | |||
Shirley & Wythall 4 | 4 | BYE | |
Shirley & Wythall 5 | 1½ | ||
* | * | ||
* | |||
Sutton Coldfield 5A | 5 | * | |
BYE | 0 | ||
Kynoch 4 | * | ||
BYE | |||
Kynoch 5A | 1 | * | |
Kynoch 4 | 4 | ||
* | * | ||
* |