Organisation League Tables
2024
Knockout table for Open
Northumberland | 6½ | Northumberland | 6 |
Kent | 5½ | ||
Surrey | 10 | Surrey | 10 |
Yorkshire | 6 |
Knockout table for Minor Counties
Sussex | 8½ | Sussex | 8 | Sussex | 8 |
Worcestershire | 7½ | ||||
Norfolk | 11½ | Norfolk | 8 | ||
Devon | 4½ | ||||
Lincolnshire | 13 | Lincolnshire | 10½ | Lincolnshire | 8 |
Bedfordshire | 3 | ||||
Somerset | Somerset | 5½ | |||
Bye |
Knockout table for U2050
Greater Manchester | 8½ | Greater Manchester | 12½ |
Surrey | 7½ | ||
Essex | 6 | Cleveland | 3½ |
Cleveland | 10 |
Knockout table for U1850
* | Hampshire | 7½ | Yorkshire | 6 | Hertfordshire | 8 | |
* | |||||||
Yorkshire | 12½ | Yorkshire | 8½ | ||||
Staffordshire | 3½ | ||||||
* | Kent | 5 | Hertfordshire | 10 | |||
* | |||||||
* | Hertfordshire | 11 | |||||
* | |||||||
* | Greater Manchester | 8½ | Greater Manchester | 9 | Greater Manchester | 8 | |
* | |||||||
* | Middlesex | 7½ | |||||
* | |||||||
* | Lincolnshire | 9½ | Lincolnshire | 7 | |||
* | |||||||
* | Suffolk | 6½ | |||||
* |
Knockout table for U1650
Lincolnshire | Lincolnshire | 6½ | Greater Manchester | 6 | |
Bye | |||||
Kent | 6 | Greater Manchester | 9½ | ||
Greater Manchester | 10 | ||||
Yorkshire | Yorkshire | 10 | Yorkshire | 10 | |
Bye | |||||
Worcestershire | 6½ | Surrey | 6 | ||
Surrey | 9½ |
Knockout table for U1450
Yorkshire | 5 | Kent | 5½ | Middlesex | 8 |
Kent | 7 | ||||
Middlesex | 12 | Middlesex | 6½ | ||
Worcestershire | 0 | ||||
Staffordshire | Staffordshire | 3 | Essex | 4 | |
Bye | |||||
Greater Manchester | 4½ | Essex | 9 | ||
Essex | 7½ |