Organisation League Tables
2025 Regional
Knockout table for Region 1 Newcastle and Northumberland
Knockout table for Region 2 Newcastle and Durham
Knockout table for Region 3 Yorkshire
Knockout table for Region 4 North West
Knockout table for Region 5 Manchester
Knockout table for Region 6 East Midlands
Knockout table for Region 7 North West Midlands
Knockout table for Region 8 South West Midlands
Knockout table for Region 9 East Anglia
Knockout table for Region 10 Oxfordshire
Knockout table for Region 11 Berks and Bucks
Knockout table for Region 12 Bristol
Knockout table for Region 13 Somerset and Bristol
Knockout table for Region 14 Hertfordshire
Knockout table for Region 15 North-East London
Knockout table for Region 16 North-West London
Knockout table for Region 17 West London
Knockout table for Region 18 Essex
Knockout table for Region 19 Central London
Knockout table for Region 20 Hammersmith
Knockout table for Region 21 South-West London
Knockout table for Region 22 South London
Knockout table for Region 23 M23
Knockout table for Region 24 Kent
Knockout table for Region 25 Hants and Guildford
Knockout table for Region 26 Devon
2024/25 Qualifiers
League table for St Paul's
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
St Paul's School | 2 | 1 | 1 | 0 | 6½ | 5½ | 3 | 0 | 0 | 0 |
St Paul's Juniors | 2 | 0 | 1 | 1 | 5½ | 6½ | 1 | 0 | 0 | 0 |
League table for Stowe
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Stowe A | 3 | 3 | 0 | 0 | 15 | 2 | 6 | 0 | 0 | 0 |
Sponne | 3 | 2 | 0 | 1 | 8½ | 9½ | 4 | 0 | 0 | 0 |
Wycombe Abbey | 3 | 1 | 0 | 2 | 9½ | 8½ | 2 | 0 | 0 | 0 |
Stowe B | 3 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 |
League table for Altrincham
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Altrincham A | 3 | 3 | 0 | 0 | 14½ | 3½ | 6 | 0 | 0 | 0 |
Altrincham B | 3 | 2 | 0 | 1 | 9 | 9 | 4 | 0 | 0 | 0 |
Wilmslow | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
Kings Chester | 3 | 0 | 0 | 3 | 6½ | 11½ | 0 | 0 | 0 | 0 |
League table for Dulwich
League table for Southend
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Southend HS | 2 | 2 | 0 | 0 | 8½ | 3½ | 4 | 0 | 0 | 0 |
St. Thomas More | 2 | 0 | 0 | 2 | 3½ | 8½ | 0 | 0 | 0 | 0 |
League table for Wimbledon
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
KCS | 3 | 3 | 0 | 0 | 17 | 1 | 6 | 0 | 0 | 0 |
KCS U13 | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
Tiffin D | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
Tiffin C | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
Sacred Heart A | 3 | 1 | 0 | 2 | 6½ | 11½ | 2 | 0 | 0 | 0 |
Southborough A | 3 | 1 | 0 | 2 | 5 | 13 | 2 | 0 | 0 | 0 |
Sacred Heart B | 3 | 1 | 0 | 2 | 4½ | 13½ | 2 | 0 | 0 | 0 |
Southborough B | 3 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 0 |
League table for Hammersmith
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Latymer Upper A | 3 | 2 | 1 | 0 | 14½ | 3½ | 5 | 0 | 0 | 0 |
Lycee CdG A | 3 | 2 | 1 | 0 | 13½ | 4½ | 5 | 0 | 0 | 0 |
Lycee CdG B | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
Fulham Boys | 3 | 1 | 1 | 1 | 8½ | 9½ | 3 | 0 | 0 | 0 |
Hammersmith A | 3 | 1 | 1 | 1 | 7½ | 10½ | 3 | 0 | 0 | 0 |
Gunnersbury | 3 | 1 | 1 | 1 | 6½ | 11½ | 3 | 0 | 0 | 0 |
Latymer Upper B | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Hammersmith B | 3 | 0 | 0 | 3 | 5½ | 12½ | 0 | 0 | 0 | 0 |
League table for Guildford
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
RGS Guildford | 3 | 3 | 0 | 0 | 16 | 2 | 6 | 0 | 0 | 0 |
Tiffin B | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
RGS Prep A | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
RGS Prep B | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
League table for Westminster
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Westminster A | 3 | 3 | 0 | 0 | 16 | 2 | 6 | 0 | 0 | 0 |
St Pauls Girls School | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 |
Westminster B | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
Westminster C | 3 | 1 | 1 | 1 | 10½ | 7½ | 3 | 0 | 0 | 0 |
Tiffin A | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 0 | 0 | 0 |
Hereward House | 3 | 1 | 0 | 2 | 8½ | 9½ | 2 | 0 | 0 | 0 |
Westminster Under School | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 0 | 0 | 0 |
Fulham Girls | 3 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
League table for Mill Hill
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Mill Hill County HS A | 3 | 3 | 0 | 0 | 15 | 3 | 6 | 0 | 0 | 0 |
Broxbourne School | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
Henrietta Barnet B | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Mill Hill County HS B | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
League table for Alfreton
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Kings Grantham | 3 | 3 | 0 | 0 | 15 | 3 | 6 | 0 | 0 | 0 |
David Nieper A | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 |
Derby Moor | 3 | 1 | 0 | 2 | 9 | 9 | 2 | 0 | 0 | 0 |
David Nieper B | 3 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
League table for Ealing
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Greenford High School A | 4 | 4 | 0 | 0 | 22½ | 1½ | 8 | 0 | 0 | 0 |
Greenford High School B | 4 | 2 | 1 | 1 | 13 | 11 | 5 | 0 | 0 | 0 |
Greenford High School C | 4 | 2 | 1 | 1 | 13 | 11 | 5 | 0 | 0 | 0 |
Ellen Wilkinson A | 4 | 2 | 0 | 2 | 12 | 12 | 4 | 0 | 0 | 0 |
Ellen Wilkinson B | 4 | 1 | 0 | 3 | 9 | 15 | 2 | 0 | 0 | 0 |
Ellen Wilkinson C | 4 | 0 | 0 | 4 | 2½ | 21½ | 0 | 0 | 0 | 0 |
League table for Winchester
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Winchester A | 3 | 3 | 0 | 0 | 16 | 2 | 6 | 0 | 0 | 0 |
KESouthampton A | 3 | 2 | 1 | 0 | 11½ | 6½ | 5 | 0 | 0 | 0 |
Winchester C | 3 | 1 | 1 | 1 | 10 | 8 | 3 | 0 | 0 | 0 |
Winchester D | 3 | 1 | 1 | 1 | 9½ | 8½ | 3 | 0 | 0 | 0 |
KE Southampton B | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
Winchester B | 3 | 1 | 0 | 2 | 8½ | 9½ | 2 | 0 | 0 | 0 |
Deer Park A | 3 | 1 | 0 | 2 | 5½ | 12½ | 2 | 0 | 0 | 0 |
Deer Park B | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
League table for Tonbridge
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Tonbridge A | 3 | 2 | 1 | 0 | 14 | 4 | 5 | 0 | 0 | 0 |
Dartford A | 3 | 2 | 1 | 0 | 13 | 5 | 5 | 0 | 0 | 0 |
Sevenoaks | 3 | 2 | 0 | 1 | 14 | 4 | 4 | 0 | 0 | 0 |
Judd | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
Skinners' | 3 | 1 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
Tonbridge B | 3 | 1 | 0 | 2 | 5 | 13 | 2 | 0 | 0 | 0 |
Maidstone | 3 | 1 | 0 | 2 | 4½ | 13½ | 2 | 0 | 0 | 0 |
Dartford B | 3 | 0 | 0 | 3 | 3½ | 14½ | 0 | 0 | 0 | 0 |
League table for Eton
League table for Bede Academy
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Bede Academy A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Devonport
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Devonport HS for Boys A | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 0 |
Exeter Maths School | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 |
Devonport HS for Boys B | 2 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
League table for Cobham
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
St Peters A | 3 | 3 | 0 | 0 | 17 | 1 | 6 | 0 | 0 | 0 |
Reeds A | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
St Peters B | 3 | 0 | 1 | 2 | 4 | 14 | 1 | 0 | 0 | 0 |
Reeds B | 3 | 0 | 1 | 2 | 3 | 15 | 1 | 0 | 0 | 0 |
League table for Radley
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
SW Borlase A | 3 | 3 | 0 | 0 | 14 | 4 | 6 | 0 | 0 | 0 |
Abingdon A | 3 | 2 | 0 | 1 | 13 | 5 | 4 | 0 | 0 | 0 |
Abingdon B | 3 | 2 | 0 | 1 | 13 | 5 | 4 | 0 | 0 | 0 |
Radley A | 3 | 2 | 0 | 1 | 11½ | 6½ | 4 | 0 | 0 | 0 |
Radley B | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
SW Borlase B | 3 | 0 | 0 | 3 | ½ | 17½ | 0 | 0 | 0 | 0 |
League table for Darlington
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
York College | 3 | 2 | 1 | 0 | 14 | 4 | 5 | 0 | 0 | 0 |
Queen Elizabeth A | 3 | 2 | 1 | 0 | 13 | 5 | 5 | 0 | 0 | 0 |
Queen Elizabeth B | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Queen Elizabeth C | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
League table for Nottingham
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Bourne A | 3 | 3 | 0 | 0 | 16½ | 1½ | 6 | 0 | 0 | 0 |
Bourne B | 3 | 2 | 0 | 1 | 13½ | 4½ | 4 | 0 | 0 | 0 |
Nottingham A | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
Nottingham B | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
Nottingham C | 3 | 1 | 0 | 2 | 8½ | 9½ | 2 | 0 | 0 | 0 |
Nottingham D | 3 | 1 | 0 | 2 | 5 | 13 | 2 | 0 | 0 | 0 |
Priory Ruskin A | 3 | 1 | 0 | 2 | 4½ | 13½ | 2 | 0 | 0 | 0 |
Priory Ruskin B | 3 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 |
League table for Newcastle
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
RGS | 3 | 3 | 0 | 0 | 15½ | 2½ | 6 | 0 | 0 | 0 |
Jesmond Park 'A' | 3 | 2 | 0 | 1 | 11½ | 6½ | 4 | 0 | 0 | 0 |
St Mary's | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 |
Durham School | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
St Cuthbert's | 3 | 1 | 1 | 1 | 10½ | 7½ | 3 | 0 | 0 | 0 |
Dame Allan's | 3 | 1 | 1 | 1 | 9½ | 8½ | 3 | 0 | 0 | 0 |
Cardinal Hume | 3 | 1 | 0 | 2 | 8½ | 9½ | 2 | 0 | 0 | 0 |
Jesmond Park 'B' | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Queen Elizabeth 'B' | 3 | 1 | 0 | 2 | 4½ | 13½ | 2 | 0 | 0 | 0 |
Queen Elizabeth 'C' | 3 | 0 | 0 | 3 | 1½ | 16½ | 0 | 0 | 0 | 0 |
League table for Cotswold
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
QEH C | 3 | 2 | 0 | 1 | 11½ | 6½ | 4 | 0 | 0 | 0 |
QEH D | 3 | 2 | 0 | 1 | 9 | 9 | 4 | 0 | 0 | 0 |
Chipping Camden | 3 | 2 | 0 | 1 | 8½ | 9½ | 4 | 0 | 0 | 0 |
The Cotswold School | 3 | 0 | 0 | 3 | 7 | 11 | 0 | 0 | 0 | 0 |
League table for Croydon
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Wilson's A | 3 | 3 | 0 | 0 | 16½ | 1½ | 6 | 0 | 0 | 0 |
Wilson's B | 3 | 2 | 1 | 0 | 12½ | 5½ | 5 | 0 | 0 | 0 |
Trinity A | 3 | 2 | 0 | 1 | 9½ | 8½ | 4 | 0 | 0 | 0 |
St Olave's | 3 | 1 | 1 | 1 | 8½ | 9½ | 3 | 0 | 0 | 0 |
Whitgift | 3 | 1 | 0 | 2 | 10 | 8 | 2 | 0 | 0 | 0 |
St Andrew's | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Ibstock | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
Trinity B | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
League table for Reigate
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Caterham A | 3 | 3 | 0 | 0 | 17 | 1 | 6 | 0 | 0 | 0 |
Dunottar A | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
Caterham B | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
Dunottar B | 3 | 0 | 0 | 3 | 2½ | 15½ | 0 | 0 | 0 | 0 |
League table for Mercia
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Dronfield A | 3 | 3 | 0 | 0 | 17 | 1 | 6 | 0 | 0 | 0 |
Mercia A | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 |
Metcia B | 3 | 1 | 0 | 2 | 5 | 13 | 2 | 0 | 0 | 0 |
Dronfield B | 3 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 |