Player: Wiliam Dunn - details
Setting | Value |
---|---|
First Name | Wiliam |
Last Name | Dunn |
Lists player is in | Swiss 2024-25, KO Cup 2024-25, Quickplay KO Cup 2024-25, Rapidplay 2024-25 all-play-all, KO 2024-25 Rapidplay Tiebreaker, KO Plate 2024-25, Quickplay KO Plate 2024-25, Miscellaneous 2024-25, Blitz 2024-25, |
Date of Birth | **** |
Rating Code | 353560F |
Sex | M |
Club | Horsham |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 774P |
Rating: ECF Rapid OTB August | 774P |
Rating: ECF Rapid OTB January | 774P |
Rating: ECF Rapid OTB Latest | 822K |
Rating: ECF Rapid OTB Monthly | 875P |
Rating: ECF Rapid OTB Last September | 774P |