Player: Jacob Henderson - details
Setting | Value |
---|---|
First Name | Jacob |
Last Name | Henderson |
Lists player is in | Club Championship 2024-5 >1400, Club Championship 2024-5 <1400, Black & White 2024-5, |
Date of Birth | **** |
Rating Code | 316050G |
Sex | U |
Club | Sandwich |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB Latest | 1015P |
Rating: ECF Rapid OTB Latest | 1192P |
Rating: ECF Standard OTB Monthly | 1015P |
Rating: ECF Rapid OTB Monthly | 1192P |