Player: Matthew Leonard - details
Setting | Value |
---|---|
First Name | Matthew |
Last Name | Leonard |
Lists player is in | John Newsome Cup: Beginner to 1199, John Newsome Cup: 1200 to 1500, |
Date of Birth | **** |
Rating Code | 370245F |
Sex | M |
Club | Meltham and Denby Chess Club |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 0 |
Rating: ECF Standard OTB Latest | 1660P |
Rating: ECF Rapid OTB Latest | 1515P |
Rating: ECF Standard OTB Monthly | 1660P |