Player: Nick Green - details
Setting | Value |
---|---|
First Name | Nick |
Last Name | Green |
Lists player is in | Camborne Club Championship 2024/25, Camborne QP2 2024/25, Camborne Blitz 2 2024/25, |
Date of Birth | **** |
Rating Code | 372008B |
Sex | M |
Club | Camborne |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB Latest | 1448P |
Rating: ECF Rapid OTB Latest | 1448P |
Rating: ECF Rapid OTB Monthly | 1448P |
Rating: ECF Blitz OTB Latest | 1462P |