Player: Andrew J Briggs - details
Setting | Value |
---|---|
First Name | Andrew J |
Last Name | Briggs |
Lists player is in | Sussex CCA, Woodpushers (Sussex), |
Date of Birth | **** |
Rating Code | 123173L |
Sex | M |
Club | Woodpushers (Sussex) |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 425893 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 2023P |
Rating: ECF Standard OTB August | 2023P |
Rating: ECF Standard OTB Latest | 2023P |
Rating: ECF Standard OTB Monthly | 2023P |