Player: Benjamin Jordan - details
Setting | Value |
---|---|
First Name | Benjamin |
Last Name | Jordan |
Lists player is in | Swiss 2024-25, KO Cup 2024-25, Quickplay KO Cup 2024-25, Rapidplay 2024-25 all-play-all, KO 2024-25 Rapidplay Tiebreaker, KO Plate 2024-25, Quickplay KO Plate 2024-25, Miscellaneous 2024-25, Blitz 2024-25, |
Date of Birth | **** |
Rating Code | 342907G |
Sex | M |
Club | Horsham |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1733P |
Rating: ECF Rapid OTB September | 1678P |
Rating: ECF Standard OTB August | 1733P |
Rating: ECF Rapid OTB August | 1678P |
Rating: ECF Standard OTB January | 1733P |
Rating: ECF Rapid OTB January | 1678P |
Rating: ECF Standard OTB Last September | 1733P |
Rating: ECF Rapid OTB Last September | 1678P |