Player: Hemanya Gupta - details
Setting | Value |
---|---|
First Name | Hemanya |
Last Name | Gupta |
Lists player is in | 1st Smarticus Juniors, June Smarticus Juniors, South East London Grand Prix LJCC Qualifier 4 Sept 2022 U10, South East London Grand Prix LJCC Qualifier 4 sept 2022 U8, Smarticus Juniors 3rd Rapidplay, |
Date of Birth | **** |
Rating Code | 343279J |
Sex | F |
Club | Smarticus Juniors |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 831K |
Rating: ECF Rapid OTB August | 831K |
Rating: ECF Rapid OTB January | 831A |
Rating: ECF Rapid OTB Latest | 831K |
Rating: ECF Rapid Online | 974P |
Rating: ECF Rapid OTB Monthly | 831K |
Rating: ECF Rapid OTB Last September | 831A |