Player: Montgomery Bowman - details
Setting | Value |
---|---|
First Name | Montgomery |
Last Name | Bowman |
Lists player is in | 1st Smarticus Juniors, June Smarticus Juniors, South East London Grand Prix LJCC Qualifier 4 Sept 2022 U10, South East London Grand Prix LJCC Qualifier 4 sept 2022 U8, Smarticus Juniors 3rd Rapidplay, |
Date of Birth | **** |
Rating Code | 320045A |
Sex | M |
Club | Smarticus Juniors |
Local Rating | 0 |
Local Rapid Rating | 1105 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid Online | 1122K |