Player: Arturs Vidrusks - details
Setting | Value |
---|---|
First Name | Arturs |
Last Name | Vidrusks |
Lists player is in | 1st Smarticus Juniors, June Smarticus Juniors, South East London Grand Prix LJCC Qualifier 4 Sept 2022 U10, South East London Grand Prix LJCC Qualifier 4 sept 2022 U8, Smarticus Juniors 3rd Rapidplay, |
Date of Birth | **** |
Rating Code | 350040J |
Sex | M |
Club | Smarticus Juniors |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid Online | 1007P |