Player: Paul Foster - details
Setting | Value |
---|---|
First Name | Paul |
Last Name | Foster |
Lists player is in | Club cup, The Dominik display of excellency, The Aram Display Of Excellency, The Ashley Display of Perfection, The Uby Display of Perfection, Blitz Battles, |
Date of Birth | **** |
Rating Code | 110795B |
Sex | M |
Club | Medway |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 447706 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1533A |
Rating: ECF Standard OTB August | 1533A |
Rating: ECF Standard OTB January | 1506A |
Rating: ECF Standard OTB Latest | 1532A |
Rating: ECF Standard OTB Monthly | 1532A |
Rating: ECF Standard OTB Last September | 1479A |