Player: Ben Palmer - details
Setting | Value |
---|---|
First Name | Ben |
Last Name | Palmer |
Lists player is in | Camborne, Camborne QP1 2024/25, Camborne Club Championship 2024/25, Camborne QP2 2024/25, Camborne Blitz 2 2024/25, |
Date of Birth | **** |
Rating Code | 354185L |
Sex | U |
Club | Camborne |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 1495P |
Rating: ECF Rapid OTB August | 1495P |
Rating: ECF Rapid OTB January | 1495P |
Rating: ECF Rapid OTB Latest | 1495P |
Rating: ECF Rapid OTB Monthly | 1495P |
Rating: ECF Rapid OTB Last September | 1495P |