Player: Yae Chan Yang - details
Setting | Value |
---|---|
First Name | Yae Chan |
Last Name | Yang |
Lists player is in | Kingston-Internal-20240909, Kingston-Internal-20240916, Kingston-Internal-20240923, Kingston-Internal-20240930, Kingston-Internal-20241104, Kingston-Internal-20241111, Kingston-Internal-20241118, |
Date of Birth | **** |
Rating Code | 288243H |
Sex | M |
Club | Kingston |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 437301 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1591K |
Rating: ECF Standard OTB August | 1591K |
Rating: ECF Standard OTB January | 1591K |
Rating: ECF Standard OTB Latest | 1591K |
Rating: ECF Standard OTB Monthly | 1591K |
Rating: ECF Standard OTB Last September | 1591K |